| RANK | Quarterbacks | RANK | Running Backs | RANK | Wide Receivers |
| 1 | Brees, Drew NO (vs PHI) | 1 | Foster, Arian HOU (vs BUF) | 1 | Thomas, Demaryius DEN (at CIN) |
| 2 | Rodgers, Aaron GB (vs ARI) | 2 | Rice, Ray BAL (at CLE) | 2 | Smith, Steve CAR (at WAS) |
| 3 | Manning, Peyton DEN (at CIN) | 3 | McCoy, LeSean PHI (at NO) | 3 | Green, A.J. CIN (vs DEN) |
| 4 | Newton, Cam CAR (at WAS) | 4 | Lynch, Marshawn SEA (vs MIN) | 4 | Marshall, Brandon CHI (at TEN) |
| 5 | Griffin III, Robert WAS (vs CAR) | 5 | Forte, Matt CHI (at TEN) | 5 | Johnson, Andre HOU (vs BUF) |
| 6 | Ryan, Matt ATL (vs DAL) | 6 | McGahee, Willis DEN (at CIN) | 6 | White, Roddy ATL (vs DAL) |
| 7 | Stafford, Matthew DET (at JAC) | 7 | Morris, Alfred WAS (vs CAR) | 7 | Harvin, Percy MIN (at SEA) |
| 8 | Luck, Andrew IND (vs MIA) | 8 | Peterson, Adrian MIN (at SEA) | 8 | Jackson, Vincent TB (at OAK) |
| 9 | Vick, Michael PHI (at NO) | 9 | Martin, Doug TB (at OAK) | 9 | Moore, Denarius OAK (vs TB) |
| 10 | Roethlisberger, Ben PIT (at NYG) | 10 | Richardson, Trent CLE (vs BAL) | 10 | Cobb, Randall GB (vs ARI) |
| 11 | Freeman, Josh TB (at OAK) | 11 | McFadden, Darren OAK (vs TB) | 11 | Decker, Eric DEN (at CIN) |
| 12 | Romo, Tony DAL (at ATL) | 12 | Mathews, Ryan SD (vs KC) | 12 | Johnson, Calvin DET (at JAC) |
| 13 | Manning, Eli NYG (vs PIT) | 13 | Sproles, Darren NO (vs PHI) | 13 | Cruz, Victor NYG (vs PIT) |
| 14 | Schaub, Matt HOU (vs BUF) | 14 | Bush, Reggie MIA (at IND) | 14 | Wallace, Mike PIT (at NYG) |
| 15 | Palmer, Carson OAK (vs TB) | 15 | Charles, Jamaal KC (at SD) | 15 | Austin, Miles DAL (at ATL) |
| 16 | Rivers, Philip SD (vs KC) | 16 | Jackson, Fred BUF (at HOU) | 16 | Colston, Marques NO (vs PHI) |
| 17 | Dalton, Andy CIN (vs DEN) | 17 | Jennings, Rashad JAC (vs DET) | 17 | Wayne, Reggie IND (vs MIA) |
| 18 | Flacco, Joe BAL (at CLE) | 18 | Leshoure, Mikel DET (at JAC) | 18 | Jones, Julio ATL (vs DAL) |
| 19 | Wilson, Russell SEA (vs MIN) | 19 | Turner, Michael ATL (vs DAL) | 19 | Jackson, DeSean PHI (at NO) |
| 20 | Fitzpatrick, Ryan BUF (at HOU) | 20 | Johnson, Chris TEN (vs CHI) | 20 | Fitzgerald, Larry ARI (at GB) |
| 21 | Tannehill, Ryan MIA (at IND) | 21 | Dwyer, Jonathan PIT (at NYG) | 21 | Bryant, Dez DAL (at ATL) |
| 22 | Cutler, Jay CHI (at TEN) | 22 | Bradshaw, Ahmad NYG (vs PIT) | 22 | Maclin, Jeremy PHI (at NO) |
| 23 | Ponder, Christian MIN (at SEA) | 23 | Stewart, Jonathan CAR (at WAS) | 23 | Nicks, Hakeem NYG (vs PIT) |
| 24 | Hasselbeck, Matt TEN (vs CHI) | 24 | Spiller, C.J. BUF (at HOU) | 24 | Jones, James GB (vs ARI) |
| 25 | Green, Alex GB (vs ARI) | 25 | Williams, Mike TB (at OAK) | ||
| 26 | Brown, Donald IND (vs MIA) | 26 | Shorts, Cecil JAC (vs DET) | ||
| 27 | Green-Ellis, BenJarvus CIN (vs DEN) | 27 | Brown, Antonio PIT (at NYG) | ||
| 28 | Brown, Andre NYG (vs PIT) | 28 | Smith, Torrey BAL (at CLE) | ||
| 29 | Jones, Felix DAL (at ATL) | 29 | Gordon, Josh CLE (vs BAL) | ||
| 30 | Stephens-Howling, LaRod ARI (at GB) | 30 | Moore, Lance NO (vs PHI) | ||
| 31 | Ballard, Vick IND (vs MIA) | 31 | Hartline, Brian MIA (at IND) | ||
| 32 | Bell, Joique DET (at JAC) | 32 | Young, Titus DET (at JAC) | ||
| 33 | Rodgers, Jacquizz ATL (vs DAL) | 33 | Bowe, Dwayne KC (at SD) | ||
| 34 | Thomas, Pierre NO (vs PHI) | 34 | Moss, Santana WAS (vs CAR) | ||
| 35 | Hillis, Peyton KC (at SD) | 35 | Wright, Kendall TEN (vs CHI) | ||
| 36 | Thomas, Daniel MIA (at IND) | 36 | Johnson, Steve BUF (at HOU) | ||
| RANK | Tight Ends | RANK | Kickers | RANK | Defense/STs |
| 1 | Gonzalez, Tony ATL (vs DAL) | 1 | Janikowski, Sebastian OAK (vs TB) | 1 | Bears CHI (at TEN) |
| 2 | Graham, Jimmy NO (vs PHI) | 2 | Graham, Shayne HOU (vs BUF) | 2 | Packers GB (vs ARI) |
| 3 | Witten, Jason DAL (at ATL) | 3 | Bryant, Matt ATL (vs DAL) | 3 | Texans HOU (vs BUF) |
| 4 | Olsen, Greg CAR (at WAS) | 4 | Prater, Matt DEN (at CIN) | 4 | Broncos DEN (at CIN) |
| 5 | Miller, Heath PIT (at NYG) | 5 | Hanson, Jason DET (at JAC) | 5 | Chargers SD (vs KC) |
| 6 | Daniels, Owen HOU (vs BUF) | 6 | Tynes, Lawrence NYG (vs PIT) | 6 | Lions DET (at JAC) |
| 7 | Gates, Antonio SD (vs KC) | 7 | Tucker, Justin BAL (at CLE) | 7 | Seahawks SEA (vs MIN) |
| 8 | Gresham, Jermaine CIN (vs DEN) | 8 | Walsh, Blair MIN (at SEA) | 8 | Falcons ATL (vs DAL) |
| 9 | Rudolph, Kyle MIN (at SEA) | 9 | Medlock, Justin CAR (at WAS) | 9 | Dolphins MIA (at IND) |
| 10 | Chandler, Scott BUF (at HOU) | 10 | Hartley, Garrett NO (vs PHI) | 10 | Giants NYG (vs PIT) |
| 11 | Pettigrew, Brandon DET (at JAC) | 11 | Barth, Connor TB (at OAK) | 11 | Ravens BAL (at CLE) |
| 12 | Bennett, Martellus NYG (vs PIT) | 12 | Henery, Alex PHI (at NO) | 12 | Steelers PIT (at NYG) |
| 13 | Finley, Jermichael GB (vs ARI) | 13 | Crosby, Mason GB (vs ARI) | 13 | Buccaneers TB (at OAK) |
| 14 | Cook, Jared TEN (vs CHI) | 14 | Gould, Robbie CHI (at TEN) | 14 | Vikings MIN (at SEA) |
| 15 | Celek, Brent PHI (at NO) | 15 | Carpenter, Dan MIA (at IND) | 15 | Browns CLE (vs BAL) |
| 16 | Myers, Brandon OAK (vs TB) | 16 | Forbath, Kai WAS (vs CAR) | 16 | Redskins WAS (vs CAR) |
| 17 | Fasano, Anthony MIA (at IND) | 17 | Hauschka, Steven SEA (vs MIN) | 17 | Raiders OAK (vs TB) |
| 18 | Paulsen, Logan WAS (vs CAR) | 18 | Suisham, Shaun PIT (at NYG) | 18 | Titans TEN (vs CHI) |
| 19 | Pitta, Dennis BAL (at CLE) | 19 | Vinatieri, Adam IND (vs MIA) | 19 | Chiefs KC (at SD) |
| 20 | Clark, Dallas TB (at OAK) | 20 | Bailey, Dan DAL (at ATL) | 20 | Panthers CAR (at WAS) |
Wednesday, October 31, 2012
Week 9 Fantasy Football Rankings
Tuesday, October 30, 2012
Week 9 Waiver Wire 'n' Flier's
QB
Russell Wilson – Wilson is coming off a 236 yard 2 TD
performance on the road in Detroit. This week the Vikings come to town and they
allow the 5th most fantasy points to QB’s. Particular to Wilson, the
Vikings allow the most rushing yards to QB’s too. If you’ve been starting a QB
for any of the week 9 bye teams (STL, N.E., NYJ and
S.F.), Wilson is the perfect bye week fill in.
Josh Freeman – Still only owned in 60% of Yahoo
leagues, Freeman has 3 games in a row throwing 3 TD’s. This week he faces
Oakland who allows the 9th most fantasy points to QB’s.
RB
Daniel Thomas – Daniel Thomas received 15 carries in
Week 8 and scored a rushing TD while Reggie Bush got 14 carries and they both
had 1 reception. In week 9 the Dolphins face the Colts who allow the 9th
most fantasy points to RB’s which includes 8th most rushing yards
and 6th most rushing TD’s.
Jacquizz Rodgers–
Rodgers
managed 60 yards on 8 carries and caught 5 balls for 20 yards. At home in prime
time, Rodgers could be a serviceable flex against the Cowboys in PPR leagues.
RB Flier’s
Ronnie Brown – Mathews is the workhorse but Ronnie
Brown has the 4th highest total of receptions among RB’s. The Browns
allow the 4th most receptions to RB’s
Joique Bell – Mikel Leshoure left week 8 early with either a calf injury or
cramps and didn’t return. Bell is already the 2 minute drill guy and closer and
has the 7th most receptions among RB’s. This week he faces Jacksonville
who allow the 4th most fantasy points to RB’s
WR
Dexter McCluster – McCluster has 6 receptions in each of his last
2 games and a TD in week 8. This week he is facing the Chargers and they give
up the 3rd most TD’s and 10th most points to WR's. He offers
PPR upside and depending upon league format even more where he has dual eligibility as RB and
WR.
Santana Moss – Last week’s flier, Moss has 7 catches and 3 TD’s in his
last 2 games. With Garcon still out and Davis gone for the year, Moss could
prove quite serviceable in Week 9 at home against the Panthers and their
questionable defense that lost their top corner Gamble for the year.
WR Flier’s
Donnie Avery – 26 targets and 2 TD’s in his last 3 games. Avery faces the
Dolphins this week who allow the most targets and 9th most fantasy
points to WR’s.
Ryan Broyles – Since Burleson went down, Broyles has a TD in each of his
last 2 games. Broyles is candidate for WR3 in deeper leagues and hopefully
Stafford is over the hump after his first multi touchdown game.
TE
Tony Moeaki – Prior to tearing his ACL, Moeaki was a productive TE and
last week he turned in his best performance of the year notching 8 targets, 4
receptions for 57 yards. This week he faces the Chargers in a big divisional
game, so Moeaki can be viewed as a decent bye week fill in.
Thursday, October 25, 2012
Week 8 Fantasy Football Hot 'n' Not - Start'em Sit'em
HOT
QB
Philip Rivers – Coming off the bye and having his LT Gaither healthy,
Rivers faces the Cleveland Browns and they allow the 4th most
fantasy points to QB’s, along with the 3rd most yards and 2nd
most passing TD’s to QB’s. He has 2 TD’s in each of his last 3 games.
Sam Bradford – Bradford is facing the New England Patriots and he is
surely going to have to throw to keep the Rams in the game. Which is good news
for Bradford; because the Pats allow the 5th most fantasy points to
QB’s, the 2nd most passing yards and tied for the most passing TD’s
allowed.
Honorable mentions: Carson Palmer and Brandon Weeden
RB
Alex Green – You have to like any RB getting 20+ touches in his last two
games. Now while Green hasn’t been overly productive, he is in one of the most
productive offenses. This week Green
goes against Jacksonville and they allow the 3rd most fantasy points
to RB’s. Rodgers and the aerial attack should pad a lead that lets Green carry
the load in the second half setting up 100 total yards and a touchdown.
Reggie Bush – This will be a very heated rematch up against the Jets that
has led to lots of trash talking. Reggie should rise to the occasion and blister
the Jets D-Line and fly by and maybe just once lay the shoulder into Laron
Landry. The Jets allow the 3rd most yards, 10th most
fantasy points and 3rd highest total of rushing TD’s to RB’s.
Honorable mentions: Matt Forte and Michael Bush
WR
Jerome Simpson – Simpson is now declared good and healthy. With AP running
like a man on a mission, there will be several opportunities for Ponder to hit
the play action to Simpson deep. The
Bucs allow WR’s the 4th most points, 2nd most yards and 4th
most receptions.
Malcolm Floyd – I don’t think Joe Haden follows Floyd around the field as he
will have his eye on Gates in certain formations as Gates does line up wide at
times. This sets up Floyd to take advantage of Cleveland who allows WR’s the
most receptions, 3rd most yards and tied for the most receiving TD’s.
Honorable mentions: Kenny Britt and Josh Gordon
TE
Heath Miller – This is a sweet matchup for recently consistent Heath
Miller. He goes up against Washington who is very giving to TE’s. The Redskins
allow the 2nd most fantasy points to TE’s. In doing so, they give up
the 2nd most yards; tied for 2nd most TD’s and allows the
most red zone touches to TE’s.
Honorable mentions: Dustin Keller and Anthony Fasano
NOT
QB
Matthew Stafford – (updated from week 7) Stafford hasn’t had a multi touchdown
game all year. Even Megatron only has 1 TD all year. This week Stafford faces
the Chicago Bears (Seattle Seahawks) on the road (at home) and
they allow (give up) the (3rd) fewest fantasy points to QB’s.
Watch out: Cam Newton (2nd
consecutive appearance)
RB
Doug Martin – Traveling offenses are failing to produce their average points
on the road in a short week (nearly 8 points fewer per Adam Schefter).
Minnesota run defense is a tough test, allowing the 4th fewest
fantasy points and 5th fewest rushing yards to RB’s.
Watch out: Mikel Leshoure
(2nd consecutive appearance)
WR
Steve Smith – See Calvin Johnson’s performance against Chicago Bear’s Charles
Peanut Tillman; 3 catches for 34 yards.
Watch out: Calvin Johnson and Vincent Jackson
TE
Vernon Davis – Vernon faces the Cardinals and they allow the 2nd
fewest fantasy points, 2nd fewest yards and only 18 receptions on
the year to TE’s
Watch out: Jason Witten
Subscribe to:
Posts (Atom)