Tuesday, October 14, 2014

Fantasy Football Target Leaders Thru Week 6

RB Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Total Avg
WR Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Total Avg
Matt Forte CHI 9 8 7 6 12 13 55 9.2
Julio Jones ATL 9 13 11 8 16 12 69 11.5
Fred Jackson BUF 3 4 10 7 9 6 39 6.5
Jordy Nelson GB 14 16 7 12 3 16 68 11.3
Le'Veon Bell PIT 7 5 4 7 6 6 35 5.8
Antonio Brown PIT 6 12 10 11 12 10 61 10.2
Reggie Bush DET 6 3 8 6 5 0 28 5.6
Jeremy Maclin PHI 10 11 9 16 11 3 60 10
Andre Ellington ARI 5 3 4 bye 7 9 28 5.6
Vincent Jackson TB 9 7 9 10 12 13 60 10
Justin Forsett BAL 6 4 5 4 8 0 27 4.5
Ty Hilton IND 11 11 6 10 12 9 59 9.8
Giovani Bernard CIN 10 6 3 bye 3 5 27 5.4
Dez Bryant DAL 6 14 7 6 14 10 57 9.5
Ahmad Bradshaw IND 6 5 3 2 5 6 27 4.5
Julian Edelman NE 8 7 13 8 8 12 56 9.3
Shane Vereen NE 8 2 6 5 3 3 27 4.5
Steve Smith BAL 15 10 7 10 7 6 55 9.2
Darren Sproles PHI 6 7 4 4 0 4 25 4.2
Kelvin Benjamin CAR 8 8 11 9 11 8 55 9.2
DeMarco Murray DAL 4 2 4 1 8 6 25 4.2
Demaryius Thomas DEN 11 7 9 bye 16 12 55 11
Pierre Thomas NO 7 3 3 2 10 bye 25 5
Andre Johnson HOU 9 7 11 7 8 12 54 9
Arian Foster HOU 2 3 0 10 5 4 24 4.8
Reggie Wayne IND 13 7 5 8 12 9 54 9
Matt Asiata MIN 1 7 6 4 3 2 23 3.8
Golden Tate DET 6 8 7 10 9 12 52 8.7
Bobby Rainey TB 2 3 8 2 4 3 22 3.7
Rueben Randle NYG 3 7 10 10 10 9 49 8.2
Jerick McKinnon MIN 0 3 5 3 5 6 22 3.7
Emmanuel Sanders DEN 9 9 15 bye 9 6 48 9.6
Roy Helu WAS 3 2 1 5 7 2 20 3.3
Pierre Garcon WAS 12 4 16 6 3 6 47 7.8
LeSean McCoy PHI 6 5 3 0 4 2 20 3.3
Sammy Watkins BUF 4 11 8 9 12 3 47 7.8
Lamar Miller MIA 5 5 5 2 bye 3 20 4
Allen Robinson JAC 3 6 10 7 11 9 46 7.7
Joique Bell DET 1 11 0 4 0 3 19 3.8
Alshon Jeffery CHI 6 6 13 7 7 7 46 7.7
Trent Richardson IND 4 1 4 5 5 0 19 3.2
Brandon Marshall CHI 12 8 6 6 5 9 46 7.7
Donald Brown SD 0 4 6 6 2 0 18 3.6
Anquan Boldin SF 9 6 6 7 8 9 45 7.5
Devonta Freeman ATL 2 4 1 2 6 3 18 3
Michael Crabtree SF 4 9 11 8 4 8 44 7.3
Marshawn Lynch SEA 1 4 5 bye 6 2 18 3.6
Mike Wallace MIA 11 8 12 4 bye 9 44 8.8
Darren McFadden OAK 1 3 4 5 bye 4 17 3.4
Andrew Hawkins CLE 10 12 10 bye 9 2 43 8.6
Zac Stacy STL 2 0 6 bye 5 3 16 3.2
Robert Woods BUF 6 3 8 12 4 10 43 7.2
Marcel Reece OAK 3 1 7 2 bye 3 16 3.2
DeSean Jackson WAS 9 2 11 4 11 5 42 7
C.J. Spiller BUF 3 1 3 3 4 1 15 2.5
Mohamed Sanu CIN 5 4 8 bye 9 15 41 8.2
Chris Johnson NYJ 5 3 2 2 1 2 15 2.5
Victor Cruz NYG 6 10 6 10 6 3 41 6.8
Benny Cunningham STL 4 2 2 bye 4 2 14 2.8
Keenan Allen SD 9 6 2 11 7 6 41 6.8
Knile Davis KC 1 9 1 2 1 bye 14 2.8
Brandin Cooks NO 8 6 10 6 11 bye 41 8.2
Steven Jackson ATL 3 1 0 2 6 2 14 2.3
Randall Cobb GB 9 6 6 9 4 7 41 6.8
Christopher Ivory NYJ 0 1 4 6 1 2 14 2.3
Jeremy Kerley NYJ 5 8 11 3 6 7 40 6.7
Rashad Jennings NYG 5 4 0 2 2 0 13 2.6
Allen Hurns JAC 9 6 3 6 11 4 39 6.5
Branden Oliver SD 0 0 0 4 4 5 13 3.3
Kendall Wright TEN 7 5 10 8 8 1 39 6.5











Roddy White ATL 7 8 0 14 4 6 39 7.8











Markus Wheaton PIT 7 8 5 6 2 11 39 6.5
TE Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Total Avg
Jordan Matthews PHI 4 4 10 7 7 6 38 6.3
Greg Olsen CAR 11 8 7 5 9 11 51 8.5
Calvin Johnson DET 11 13 10 2 1 0 37 7.4
Martellus Bennett CHI 10 8 8 12 5 8 51 8.5
Andre Roberts WAS 3 5 6 5 9 9 37 6.2
Jimmy Graham NO 10 13 8 11 5 bye 47 9.4
Riley Cooper PHI 7 3 7 8 5 7 37 6.2
Rob Gronkowski NE 11 6 6 3 11 9 46 7.7
Michael Floyd ARI 7 6 9 bye 7 7 36 7.2
Delanie Walker TEN 4 14 7 7 4 8 44 7.3
Greg Jennings MIN 7 5 7 4 6 7 36 6
Jared Cook STL 8 4 9 bye 10 11 42 8.4
Justin Hunter TEN 8 6 7 5 5 5 36 6
Antonio Gates SD 10 7 1 5 6 8 37 6.2
Brian Quick STL 9 9 4 bye 9 4 35 7
Heath Miller PIT 4 7 5 11 4 4 35 5.8
Mike Evans TB 9 4 7 7 0 8 35 7
Larry Donnell NYG 8 9 6 8 1 2 34 5.7
James Jones OAK 3 14 5 6 bye 7 35 7
Jason Witten DAL 6 7 5 5 5 5 33 5.5
Torrey Smith BAL 7 3 8 3 8 5 34 5.7
Niles Paul WAS 4 11 9 4 2 2 32 5.3
Larry Fitzgerald ARI 4 10 7 bye 7 6 34 6.8
Zach Ertz PHI 5 6 3 6 6 5 31 5.2
Eddie Royal SD 6 10 6 7 3 2 34 5.7
Julius Thomas DEN 8 5 4 bye 7 6 30 6
Eric Decker NYJ 6 7 1 10 0 10 34 6.8
Jace Amaro NYJ 4 1 4 5 3 12 29 4.8
Brandon LaFell NE 6 0 8 10 4 6 34 5.7
Scott Chandler BUF 1 2 5 5 6 9 28 4.7
DeAndre Hopkins HOU 5 5 9 6 6 2 33 5.5
Owen Daniels BAL 5 5 1 6 7 3 27 4.5
Cordarrelle Patterson MIN 5 7 5 4 4 7 32 5.3
Travis Kelce KC 5 6 4 9 3 bye 27 5.4
Hakeem Nicks IND 5 3 4 6 6 7 31 5.2
Charles Clay MIA 6 8 4 4 bye 5 27 5.4
Jarius Wright MIN 3 3 0 10 8 6 30 6
Dwayne Allen IND 5 1 6 3 5 7 27 4.5
Cecil Shorts JAC 0 0 10 4 0 16 30 10
Coby Fleener IND 8 1 7 3 2 4 25 4.2
Jerricho Cotchery CAR 4 4 0 7 4 10 29 5.8
Mychal Rivera OAK 5 7 4 4 bye 3 23 4.6
Terrance Williams DAL 7 4 3 7 6 2 29 4.8
Dennis Pitta BAL 15 4 3 0 0 0 22 7.3
Marques Colston NO 8 0 5 10 6 bye 29 7.3
Jeff Cumberland NYJ 5 2 6 1 6 2 22 3.7
Andre Holmes OAK 0 7 2 12 bye 8 29 5.8
Levine Toilolo ATL 6 3 2 2 2 6 21 3.5
John Brown ARI 5 4 6 bye 7 6 28 5.6
Jordan Cameron CLE 5 0 3 bye 7 5 20 5
Jason Avant CAR 1 7 6 3 4 7 28 4.7
Eric Ebron DET 2 5 1 4 4 4 20 3.3
Nate Washington TEN 6 6 3 4 7 2 28 4.7
Jermaine Gresham CIN 5 3 1 bye 4 7 20 4
Brian Hartline MIA 4 8 7 7 bye 2 28 5.6
Anthony Fasano KC 6 4 2 1 7 bye 20 4
Percy Harvin SEA 7 1 10 bye 5 4 27 5.4
Brent Celek PHI 4 1 4 2 3 5 19 3.2
Louis Murphy TB 0 0 0 11 7 9 27 9
Brandon Myers TB 8 2 5 1 0 2 18 3.6
Miles Austin CLE 3 10 7 bye 3 3 26 5.2
Vernon Davis SF 6 3 0 3 0 6 18 4.5
Jarvis Landry MIA 1 6 7 4 bye 8 26 5.2
Andrew Quarless GB 4 2 5 0 2 5 18 3.6
A.J. Green CIN 9 0 9 bye 7 0 25 8.3
Lance Kendricks STL 3 4 7 bye 1 2 17 3.4
Malcom Floyd SD 6 1 4 4 3 7 25 4.2
Austin Seferian-Jenkins TB 2 0 0 7 3 5 17 4.3
Steve Johnson SF 2 4 9 2 2 6 25 4.2
Kyle Rudolph MIN 4 8 5 0 0 0 17 5.7
Davante Adams GB 0 7 3 3 4 8 25 5
John Carlson ARI 1 3 3 bye 3 6 16 3.2










Clay Harbor JAC 0 0 0 8 4 4 16 5.3










Ladarius Green SD 2 0 6 0 1 5 14 3.5










Garrett Graham HOU 0 1 6 5 1 1 14 2.8










Chase Ford MIN 0 0 0 4 4 5 13 4.3