Wednesday, October 29, 2014

Fantasy Football Target Leaders Thru Week 8


RB Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Total Average
Matt Forte CHI 9 8 7 6 12 13 7 8 70 8.8
Le'Veon Bell PIT 7 5 4 7 6 6 8 7 50 6.3
Andre Ellington ARI 5 3 4 bye 7 9 9 6 43 6.1
Fred Jackson BUF 3 4 10 7 9 6 3 0 42 6
Shane Vereen NE 8 2 6 5 3 3 8 5 40 5
Ahmad Bradshaw IND 6 5 3 2 5 6 3 7 37 4.6
Arian Foster HOU 2 3 0 10 5 4 5 6 35 5
Reggie Bush DET 6 3 8 6 5 0 6 0 34 5.7
Giovani Bernard CIN 10 6 3 bye 3 5 5 2 34 4.9
Justin Forsett BAL 6 4 5 4 8 0 1 5 33 4.1
Darren McFadden OAK 1 3 4 5 bye 4 8 6 31 4.4
Matt Asiata MIN 1 7 6 4 3 2 2 5 30 3.8
DeMarco Murray DAL 4 2 4 1 8 6 1 4 30 3.8
Pierre Thomas NO 7 3 3 2 10 bye 4 0 29 4.8
Bobby Rainey TB 2 3 8 2 4 3 bye 6 28 4
Joique Bell DET 1 11 0 4 0 3 5 3 27 3.9
Jerick McKinnon MIN 0 3 5 3 5 6 4 1 27 3.4
Lamar Miller MIA 5 5 5 2 bye 3 3 3 26 3.7
Roy Helu WAS 3 2 1 5 7 2 3 2 25 3.1
LeSean McCoy PHI 6 5 3 0 4 2 bye 5 25 3.6
Darren Sproles PHI 6 7 4 4 0 4 bye 0 25 4.2
Travaris Cadet NO 1 0 0 6 4 bye 9 5 25 3.6
Devonta Freeman ATL 2 4 1 2 6 3 5 1 24 3
Trent Richardson IND 4 1 4 5 5 0 5 0 24 3.4
Marshawn Lynch SEA 1 4 5 bye 6 2 2 4 24 3.4
Eddie Lacy GB 3 3 1 2 3 0 3 9 24 3
Branden Oliver SD 0 0 0 4 4 5 2 8 23 3.8
Marcel Reece OAK 3 1 7 2 bye 3 0 6 22 3.7
Zac Stacy STL 2 0 6 bye 5 3 0 4 20 3.3
Benny Cunningham STL 4 2 2 bye 4 2 5 1 20 2.9
Jamaal Charles KC 4 1 0 3 4 bye 4 4 20 3.3
Chris Johnson NYJ 5 3 2 2 1 2 3 2 20 2.5
Christopher Ivory NYJ 0 1 4 6 1 2 4 2 20 2.5
Theo Riddick DET 0 0 0 0 0 6 0 12 18 3












WR Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Total Average
Antonio Brown PIT 6 12 10 11 12 10 13 13 87 10.9
Julio Jones ATL 9 13 11 8 16 12 8 6 83 10.4
Golden Tate DET 6 8 7 10 9 12 13 15 80 10
Ty Hilton IND 11 11 6 10 12 9 9 10 78 9.8
Jordy Nelson GB 14 16 7 12 3 16 5 5 78 9.8
Jeremy Maclin PHI 10 11 9 16 11 3 bye 16 76 10.9
Dez Bryant DAL 6 14 7 6 14 10 12 7 76 9.5
Demaryius Thomas DEN 11 7 9 bye 16 12 9 12 76 10.9
Andre Johnson HOU 9 7 11 7 8 12 9 12 75 9.4
Steve Smith BAL 15 10 7 10 7 6 5 9 69 8.6
Julian Edelman NE 8 7 13 8 8 12 9 4 69 8.6
Kelvin Benjamin CAR 8 8 11 9 11 8 6 7 68 8.5
Sammy Watkins BUF 4 11 8 9 12 3 14 6 67 8.4
Brandon Marshall CHI 12 8 6 6 5 9 10 10 66 8.3
Vincent Jackson TB 9 7 9 10 12 13 bye 5 65 9.3
Keenan Allen SD 9 6 2 11 7 6 10 13 64 8
Allen Robinson JAC 3 6 10 7 11 9 7 10 63 7.9
Reggie Wayne IND 13 7 5 8 12 9 8 0 62 8.9
Andrew Hawkins CLE 10 12 10 bye 9 2 9 9 61 8.7
Alshon Jeffery CHI 6 6 13 7 7 7 7 8 61 7.6
Roddy White ATL 7 8 0 14 4 6 15 6 60 8.6
Emmanuel Sanders DEN 9 9 15 bye 9 6 3 9 60 8.6
Mohamed Sanu CIN 5 4 8 bye 9 15 9 9 59 8.4
Mike Wallace MIA 11 8 12 4 bye 9 8 7 59 8.4
Rueben Randle NYG 3 7 10 10 10 9 9 bye 58 8.3
Pierre Garcon WAS 12 4 16 6 3 6 6 4 57 7.1
Anquan Boldin SF 9 6 6 7 8 9 10 bye 55 7.9
Randall Cobb GB 9 6 6 9 4 7 7 7 55 6.9
DeAndre Hopkins HOU 5 5 9 6 6 2 10 11 54 6.8
DeSean Jackson WAS 9 2 11 4 11 5 5 7 54 6.8
James Jones OAK 3 14 5 6 bye 7 8 11 54 7.7
Kendall Wright TEN 7 5 10 8 8 1 9 5 53 6.6
Eric Decker NYJ 6 7 1 10 0 10 7 11 52 7.4
Robert Woods BUF 6 3 8 12 4 10 5 3 51 6.4
Michael Crabtree SF 4 9 11 8 4 8 7 bye 51 7.3
Brandin Cooks NO 8 6 10 6 11 bye 3 7 51 7.3
Jeremy Kerley NYJ 5 8 11 3 6 7 5 5 50 6.3
Brandon LaFell NE 6 0 8 10 4 6 5 11 50 6.3
Larry Fitzgerald ARI 4 10 7 bye 7 6 5 10 49 7
Jordan Matthews PHI 4 4 10 7 7 6 bye 11 49 7
Greg Jennings MIN 7 5 7 4 6 7 7 6 49 6.1
Cordarrelle Patterson MIN 5 7 5 4 4 7 4 12 48 6
Justin Hunter TEN 8 6 7 5 5 5 2 10 48 6
Cecil Shorts JAC 0 0 10 4 0 16 9 8 47 9.4
Andre Roberts WAS 3 5 6 5 9 9 4 5 46 5.8
Riley Cooper PHI 7 3 7 8 5 7 bye 9 46 6.6
Markus Wheaton PIT 7 8 5 6 2 11 2 5 46 5.8
Allen Hurns JAC 9 6 3 6 11 4 2 4 45 5.6
Marques Colston NO 8 0 5 10 6 bye 10 5 44 7.3
Michael Floyd ARI 7 6 9 bye 7 7 3 4 43 6.1
John Brown ARI 5 4 6 bye 7 6 5 10 43 6.1
Doug Baldwin SEA 5 6 5 bye 5 3 11 8 43 6.1
Eddie Royal SD 6 10 6 7 3 2 5 3 42 5.3
Mike Evans TB 9 4 7 7 0 8 bye 7 42 7
Jerricho Cotchery CAR 4 4 0 7 4 10 8 5 42 6
Torrey Smith BAL 7 3 8 3 8 5 5 2 41 5.1
Victor Cruz NYG 6 10 6 10 6 3 0 bye 41 6.8
Andre Holmes OAK 0 7 2 12 bye 8 5 7 41 5.9
Malcom Floyd SD 6 1 4 4 3 7 7 7 39 4.9
Brian Quick STL 9 9 4 bye 9 4 2 2 39 5.6
Terrance Williams DAL 7 4 3 7 6 2 3 7 39 4.9
Hakeem Nicks IND 5 3 4 6 6 7 1 6 38 4.8
Calvin Johnson DET 11 13 10 2 1 0 0 0 37 7.4
Jarius Wright MIN 3 3 0 10 8 6 4 3 37 5.3
Miles Austin CLE 3 10 7 bye 3 3 8 2 36 5.1
Percy Harvin NYJ 7 1 10 0 5 4 0 9 36 6
Dwayne Bowe KC 0 6 5 6 6 bye 7 6 36 6
Brian Hartline MIA 4 8 7 7 bye 2 3 4 35 5
Davante Adams GB 0 7 3 3 4 8 1 9 35 5












TE Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Total Average
Martellus Bennett CHI 10 8 8 12 5 8 8 7 66 8.3
Rob Gronkowski NE 11 6 6 3 11 9 10 9 65 8.1
Greg Olsen CAR 11 8 7 5 9 11 8 3 62 7.8
Delanie Walker TEN 4 14 7 7 4 8 5 9 58 7.3
Jimmy Graham NO 10 13 8 11 5 bye 2 6 55 7.9
Antonio Gates SD 10 7 1 5 6 8 4 8 49 6.1
Jared Cook STL 8 4 9 bye 10 11 3 3 48 6.9
Heath Miller PIT 4 7 5 11 4 4 1 8 44 5.5
Jason Witten DAL 6 7 5 5 5 5 2 8 43 5.4
Julius Thomas DEN 8 5 4 bye 7 6 6 6 42 6
Larry Donnell NYG 8 9 6 8 1 2 7 bye 41 5.9
Zach Ertz PHI 5 6 3 6 6 5 bye 8 39 5.6
Jace Amaro NYJ 4 1 4 5 3 12 5 5 39 4.9
Niles Paul WAS 4 11 9 4 2 2 2 3 37 4.6
Travis Kelce KC 5 6 4 9 3 bye 4 6 37 5.3
Owen Daniels BAL 5 5 1 6 7 3 9 0 36 5.1
Jermaine Gresham CIN 5 3 1 bye 4 7 12 4 36 5.1
Scott Chandler BUF 1 2 5 5 6 9 6 2 36 4.5
Charles Clay MIA 6 8 4 4 bye 5 5 3 35 5
Dwayne Allen IND 5 1 6 3 5 7 6 2 35 4.4
Coby Fleener IND 8 1 7 3 2 4 5 4 34 4.3
Mychal Rivera OAK 5 7 4 4 bye 3 1 9 33 4.7
Jordan Cameron CLE 5 0 3 bye 7 5 6 5 31 5.2
Jeff Cumberland NYJ 5 2 6 1 6 2 4 3 29 3.6
Levine Toilolo ATL 6 3 2 2 2 6 5 2 28 3.5
John Carlson ARI 1 3 3 bye 3 6 4 6 26 3.7
Clay Harbor JAC 0 0 0 8 4 4 6 4 26 5.2
Jordan Reed WAS 1 0 0 0 0 11 6 7 25 6.3