| Overall | Player | Position | Overall | Player | Position | |
| 1 | Adrian Peterson | RB1 | 51 | Mike Wallace * | WR22 | |
| 2 | Arian Foster | RB2 | 52 | Greg Jennings * | WR23 | |
| 3 | Doug Martin | RB3 | 53 | Reggie Bush * | RB23 | |
| 4 | Jamaal Charles | RB4 | 54 | Danny Amendola * | WR24 | |
| 5 | Ray Rice | RB5 | 55 | Darren Sproles | RB24 | |
| 6 | Calvin Johnson | WR1 | 56 | Steven Jackson * | RB25 | |
| 7 | LeSean McCoy | RB6 | 57 | Danario Alexander | WR25 | |
| 8 | Marshawn Lynch | RB7 | 58 | Matt Ryan | QB6 | |
| 9 | C.J. Spiller | RB8 | 59 | Dwayne Bowe * | WR26 | |
| 10 | Alfred Morris | RB10 | 60 | Jacquizz Rodgers | RB26 | |
| 11 | A.J. Green | WR2 | 61 | Tony Romo | QB7 | |
| 12 | Drew Brees | QB1 | 62 | Matthew Stafford | QB8 | |
| 13 | Aaron Rodgers | QB2 | 63 | Andrew Luck | QB9 | |
| 14 | Tom Brady | QB3 | 64 | Jason Witten | TE4 | |
| 15 | Demaryius Thomas | WR3 | 65 | James Jones | WR27 | |
| 16 | Darren McFadden | RB11 | 66 | Miles Austin | WR28 | |
| 17 | Brandon Marshall | WR4 | 67 | Brandon Lloyd | WR29 | |
| 18 | DeMarco Murray | RB12 | 68 | Cecil Shorts | WR30 | |
| 19 | Julio Jones | WR5 | 69 | Ahmad Bradshaw | RB27 | |
| 20 | Matt Forte | RB13 | 70 | Steve Johnson | WR31 | |
| 21 | Trent Richardson | RB14 | 71 | Jonathan Stewart | RB28 | |
| 22 | Percy Harvin | WR6 | 72 | Pierre Garcon | WR32 | |
| 23 | Rob Gronkowski | TE1 | 73 | Michael Crabtree | WR33 | |
| 24 | Jimmy Graham | TE2 | 74 | Mikel Leshoure | RB29 | |
| 25 | Andre Johnson | WR7 | 75 | Willis McGahee | RB30 | |
| 26 | Randall Cobb | WR8 | 76 | Torrey Smith | WR34 | |
| 27 | Peyton Manning | QB4 | 77 | Jeremy Maclin | WR35 | |
| 28 | Cam Newton | QB5 | 78 | DeAngelo Williams | RB31 | |
| 29 | Dez Bryant | WR9 | 79 | Jonathan Dwyer | RB32 | |
| 30 | Victor Cruz | WR10 | 80 | Denarius Moore | WR36 | |
| 31 | Roddy White | WR11 | 81 | Sidney Rice | WR37 | |
| 32 | Jordy Nelson | WR12 | 82 | Shonn Greene * | RB33 | |
| 33 | Reggie Wayne | WR13 | 83 | Justin Blackmon | WR38 | |
| 34 | Wes Welker * | WR14 | 84 | Colin Kaepernick | QB10 | |
| 35 | Frank Gore | RB15 | 85 | Kenny Britt | WR39 | |
| 36 | Chris Johnson | RB16 | 86 | Fred Jackson | RB34 | |
| 37 | Maurice Jones-Drew | RB17 | 87 | Lance Moore | WR40 | |
| 38 | Stevan Ridley | RB18 | 88 | DeSean Jackson | WR41 | |
| 39 | Eric Decker | WR15 | 89 | Greg Olsen | TE5 | |
| 40 | Vick Ballard | RB19 | 90 | Josh Gordon | WR42 | |
| 41 | BenJarvus Green-Ellis | RB20 | 91 | Owen Daniels | TE6 | |
| 42 | Knowshon Moreno | RB21 | 92 | Ben Roethlisberger | QB11 | |
| 43 | Ryan Mathews | RB22 | 93 | T.Y. Hilton | WR43 | |
| 44 | Aaron Hernandez | TE3 | 94 | Eli Manning | QB12 | |
| 45 | Larry Fitzgerald | WR16 | 95 | Mike Williams | WR44 | |
| 46 | Vincent Jackson | WR17 | 96 | Kendall Wright | WR45 | |
| 47 | Marques Colston | WR18 | 97 | Mark Ingram | RB35 | |
| 48 | Steve Smith | WR19 | 98 | Vincent Brown | WR46 | |
| 49 | Hakeem Nicks | WR20 | 99 | Andy Dalton | QB13 | |
| 50 | Antonio Brown | WR21 | 100 | Russell Wilson | QB14 | |
| Robert Griffin III (knee) | ||||||
| Tony Gonzalez * (retire) | ||||||
| Wild Card - David Wilson * Free Agent (player option) |
||||||