Tuesday, September 24, 2013

Fantasy Football Target Leaders Weeks 1 to 3


Player Team Position Week 1 Week 2 Week 3 Total Average
Cecil Shorts JAC WR 11 14 15 40 13.3
Jimmy Graham NO TE 7 16 15 38 12.7
Pierre Garcon WAS WR 11 13 13 37 12.3
Julio Jones ATL WR 9 14 12 35 11.7
A.J. Green CIN WR 13 14 8 35 11.7
Andre Johnson HOU WR 16 13 6 35 11.7
Julian Edelman NE WR 9 18 7 34 11.3
Randall Cobb GB WR 12 10 11 33 11
Jordan Cameron CLE TE 13 7 11 31 10.3
DeSean Jackson PHI WR 9 15 7 31 10.3
Torrey Smith BAL WR 8 13 9 30 10
Calvin Johnson DET WR 9 8 13 30 10
Greg Little CLE WR 10 12 8 30 10
Emmanuel Sanders PIT WR 12 10 8 30 10
Vincent Jackson TB WR 13 11 6 30 10
Steve Johnson BUF WR 6 10 13 29 9.7
Brian Hartline MIA WR 15 8 6 29 9.7
Antonio Brown PIT WR 7 9 13 29 9.7
Anquan Boldin SF WR 17 4 8 29 9.7
Brandon Marshall CHI WR 10 10 8 28 9.3
Demaryius Thomas DEN WR 11 6 11 28 9.3
Eric Decker DEN WR 7 13 8 28 9.3
Kenbrell Thompkins NE WR 14 7 7 28 9.3
Davone Bess CLE WR 10 8 10 28 9.3
Wes Welker DEN WR 11 8 8 27 9
Dez Bryant DAL WR 8 13 6 27 9
Victor Cruz NYG WR 8 11 8 27 9
Steve Smith CAR WR 8 11 7 26 8.7
Greg Olsen CAR TE 10 8 8 26 8.7
DeAndre Hopkins HOU WR 6 13 7 26 8.7
Tavon Austin STL WR 7 12 7 26 8.7
Larry Fitzgerald ARI WR 14 5 6 25 8.3
Brandon Myers NYG TE 9 10 6 25 8.3
Jamaal Charles KC RB 6 10 8 24 8
Nate Burleson DET WR 6 8 9 23 7.7
Jason Witten DAL TE 9 8 6 23 7.7
Reggie Wayne IND WR 8 8 7 23 7.7
Jordy Nelson GB WR 10 4 9 23 7.7
Stephen Hill NYJ WR 9 8 6 23 7.7
Mike Williams TB WR 8 6 9 23 7.7
Santana Moss WAS WR 9 5 9 23 7.7
Jared Cook STL TE 10 6 7 23 7.7
James Jones GB WR 2 12 8 22 7.3
Nate Washington TEN WR 7 5 10 22 7.3
Austin Pettis STL WR 6 11 5 22 7.3
Andre Roberts ARI WR 9 8 4 21 7
Alshon Jeffery CHI WR 8 5 8 21 7
Matt Forte CHI RB 6 11 4 21 7
Miles Austin DAL WR 12 4 5 21 7
Owen Daniels HOU TE 7 5 9 21 7
Ty Hilton IND WR 5 12 4 21 7
Jerome Simpson MIN WR 8 5 8 21 7
Marques Colston NO WR 6 7 8 21 7
Mike Wallace MIA WR 5 11 5 21 7
Antonio Gates SD TE 4 10 7 21 7
Kendall Wright TEN WR 4 11 6 21 7
Aaron Dobson NE WR
10 10 20 10
Dallas Clark BAL TE 12 1 7 20 6.7
Martellus Bennett CHI TE 6 9 5 20 6.7
Julius Thomas DEN TE 7 9 4 20 6.7
Darren Sproles NO RB 6 8 6 20 6.7
Brandon Gibson MIA WR 10 2 8 20 6.7
Denarius Moore OAK WR 7 2 11 20 6.7
Jerricho Cotchery PIT WR 7 9 4 20 6.7
Danny Woodhead SD RB 3 9 8 20 6.7
Josh Gordon CLE WR

19 19 19
Danny Amendola NE WR 14

14 14
Ray Rice BAL RB 11 3
14 7
Vernon Davis SF TE 9 5
14 7
Shane Vereen NE RB 10

10 10