Thursday, October 17, 2013

Most Targeted Fantasy Football Players Through 6 Weeks

Player Pos Team WK1 WK2 WK3 WK4 WK5 WK6 TOTAL AVG
A.J. Green WR CIN 13 14 8 15 8 11 69 11.5
Andre Johnson WR HOU 16 13 6 12 10 8 65 10.8
Cecil Shorts WR JAC 11 14 15 12 10 1 63 10.5
Julian Edelman WR NE 9 18 7 9 7 11 61 10.2
Victor Cruz WR NYG 8 11 8 16 12 5 60 10
Julio Jones WR ATL 9 14 12 13 11 bye 59 11.8
Jimmy Graham TE NO 7 16 15 4 11 6 59 9.8
Pierre Garcon WR WAS 11 13 13 7 bye 15 59 11.8
Brandon Marshall WR CHI 10 10 8 14 5 11 58 9.7
Torrey Smith WR BAL 8 13 9 12 9 4 55 9.2
Vincent Jackson WR TB 13 11 6 11 bye 14 55 11
DeSean Jackson WR PHI 9 15 7 6 12 6 55 9.2
Dez Bryant WR DAL 8 13 6 9 10 8 54 9
Jordan Cameron TE CLE 13 7 11 12 5 6 54 9
Jamaal Charles RB KC 6 10 8 11 9 9 53 8.8
Antonio Brown WR PIT 7 9 13 13 bye 11 53 10.6
Larry Fitzgerald WR ARI 14 5 6 9 6 12 52 8.7
Reggie Wayne WR IND 8 8 7 11 9 8 51 8.5
Alshon Jeffery WR CHI 8 5 8 11 13 5 50 8.3
Wes Welker WR DEN 11 8 8 9 6 8 50 8.3
Eric Decker WR DEN 7 13 8 7 8 7 50 8.3
Anquan Boldin WR SF 17 4 8 7 6 8 50 8.3
Demaryius Thomas WR DEN 11 6 11 10 6 5 49 8.2
Kenbrell Thompkins WR NE 14 7 7 11 4 6 49 8.2
Antonio Gates TE SD 4 10 7 10 10 8 49 8.2
Calvin Johnson WR DET 9 8 13 10
8 48 9.6
Jason Witten TE DAL 9 8 6 10 10 5 48 8
Tony Gonzalez TE ATL 6 8 5 14 14 bye 47 9.4
Kendall Wright WR TEN 4 11 6 9 8 8 46 7.7
Robert Woods WR BUF 2 6 10 8 13 6 45 7.5
Randall Cobb WR GB 12 10 11 bye 8 4 45 9
Hakeem Nicks WR NYG 8 7 1 9 12 8 45 7.5
Martellus Bennett TE CHI 6 9 5 12 5 7 44 7.3
Ty Hilton WR IND 5 12 4 9 6 8 44 7.3
Mike Wallace WR MIA 5 11 5 7 16 bye 44 8.8
Denarius Moore WR OAK 7 2 11 6 8 10 44 7.3
Emmanuel Sanders WR PIT 12 10 8 8 bye 6 44 8.8
Steve Smith WR CAR 8 11 7 bye 10 7 43 8.6
Julius Thomas TE DEN 7 9 4 4 12 7 43 7.2
Darren Sproles RB NO 6 8 6 8 3 12 43 7.2
Josh Gordon WR CLE

19 9 6 9 43 10.8
Michael Floyd WR ARI 6 7 6 10 7 6 42 7
Davone Bess WR CLE 10 8 10 6 5 3 42 7
Greg Little WR CLE 10 12 8 2 5 5 42 7
Nate Washington WR TEN 7 5 10 8 8 4 42 7
Owen Daniels TE HOU 7 5 9 11 9
41 8.2
Rueben Randle WR NYG 6 9 4 4 13 5 41 6.8
Danny Woodhead RB SD 3 9 8 7 9 5 41 6.8
Tavon Austin WR STL 7 12 7 8 6 1 41 6.8
Jordy Nelson WR GB 10 4 9 bye 7 10 40 8
Brian Hartline WR MIA 15 8 6 4 7 bye 40 8
Golden Tate WR SEA 7 2 8 5 11 7 40 6.7
Matt Forte RB CHI 6 11 4 6 6 6 39 6.5
Jerome Simpson WR MIN 8 5 8 11 bye 7 39 7.8
Steve Johnson WR BUF 6 10 13 6 3
38 7.6
DeAndre Hopkins WR HOU 6 13 7 3 4 5 38 6.3
Chris Givens WR STL 3 8 8 8 7 4 38 6.3
Jared Cook TE STL 10 6 7 9 3 2 37 6.2
Austin Pettis WR STL 6 11 5 9 5 1 37 6.2
Aaron Dobson WR NE
10 10 3 4 10 37 7.4
Greg Olsen TE CAR 10 8 8 bye 6 4 36 7.2
Vincent Brown WR SD 4 7 3 9 9 4 36 6
Dallas Clark TE BAL 12 1 7 9 0 6 35 5.8
Vernon Davis TE SF 9 5
4 6 11 35 7
Jason Avant WR PHI 3 7 8 4 7 6 35 5.8
Arian Foster RB HOU 8 4 2 8 5 7 34 5.7
Marques Colston WR NO 6 7 8 8 2 3 34 5.7
Stephen Hill WR NYJ 9 8 6 1 2 8 34 5.7
Dwayne Bowe WR KC 6 8 3 7 6 4 34 5.7
Donnie Avery WR KC 5 4 7 10 4 4 34 5.7
Greg Jennings WR MIN 7 6 6 4 bye 10 33 6.6
Brandon Gibson WR MIA 10 2 8 8 5 bye 33 6.6
Jermaine Gresham TE CIN 5 9 5 5 4 4 32 5.3
Mohamed Sanu WR CIN 5 8 5 6 2 6 32 5.3
Kris Durham WR DET 2 2 3 4 8 13 32 5.3
Brandon Myers TE NYG 9 10 6 1 5 1 32 5.3
Scott Chandler TE BUF 6 6 6 3 6 4 31 5.2
Kyle Rudolph TE MIN 4 6 8 2 bye 11 31 6.2
Pierre Thomas RB NO 4 5 6 6 9 1 31 5.2
Ace Sanders WR JAC 9 7 3 8 1 3 31 5.2
Charles Clay TE MIA 6 7 6 6 6 bye 31 6.2
Keenan Allen WR SD
3 1 6 9 12 31 6.2
Marlon Brown WR BAL 6 6 3 8
7 30 6
Chris Ogbonnaya RB CLE 3 3 5 5 2 12 30 5
Leonard Hankerson WR WAS 7 3 7 7 bye 6 30 6