Tuesday, November 19, 2013

Fantasy Football Target Leaders Weeks 1 to 11


Player Pos Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Total AVG
A.J. Green WR CIN 13 14 8 15 8 11 8 7 19 15 5 123 11.2
Vincent Jackson WR TB 13 11 6 11 bye 14 22 13 4 8 12 114 11.4
Andre Johnson WR HOU 16 13 6 12 10 8 6 bye 13 12 17 113 11.3
Calvin Johnson WR DET 9 8 13 10
8 15 16 bye 17 13 109 12.1
Pierre Garcon WR WAS 11 13 13 7 bye 15 8 11 11 10 10 109 10.9
Antonio Brown WR PIT 7 9 13 13 bye 11 7 13 9 11 13 106 10.6
Brandon Marshall WR CHI 10 10 8 14 5 11 10 bye 13 12 10 103 10.3
Victor Cruz WR NYG 8 11 8 16 12 5 7 10 bye 10 11 98 9.8
Alshon Jeffery WR CHI 8 5 8 11 13 5 7 bye 9 18 11 95 9.5
Cecil Shorts WR JAC 11 14 15 12 10 1 13 10 bye 4 5 95 9.5
Demaryius Thomas WR DEN 11 6 11 10 6 5 9 11 bye 10 13 92 9.2
Torrey Smith WR BAL 8 13 9 12 9 4 6 bye 8 14 8 91 9.1
Jimmy Graham TE NO 7 16 15 4 11 6 bye 3 12 5 11 90 9
Dez Bryant WR DAL 8 13 6 9 10 8 16 6 11 2 bye 89 8.9
DeSean Jackson WR PHI 9 15 7 6 12 6 8 11 6 5 4 89 8.1
Wes Welker WR DEN 11 8 8 9 6 8 12 10 bye 6 10 88 8.8
Mike Wallace WR MIA 5 11 5 7 16 bye 10 10 8 7 6 85 8.5
Ty Hilton WR IND 5 12 4 9 6 8 11 bye 12 8 9 84 8.4
Kendall Wright WR TEN 4 11 6 9 8 8 12 bye 5 9 12 84 8.4
Steve Smith WR CAR 8 11 7 bye 10 7 6 7 10 11 6 83 8.3
Brian Hartline WR MIA 15 8 6 4 7 bye 11 6 5 8 13 83 8.3
Jordy Nelson WR GB 10 4 9 bye 7 10 6 8 9 10 9 82 8.2
Eric Decker WR DEN 7 13 8 7 8 7 13 7 bye 5 6 81 8.1
Josh Gordon WR CLE

19 9 6 9 6 10 7 bye 15 81 10.1
Tony Gonzalez TE ATL 6 8 5 14 14 bye 4 8 7 5 9 80 8
Larry Fitzgerald WR ARI 14 5 6 9 6 12 5 7 bye 6 9 79 7.9
Steve Johnson WR BUF 6 10 13 6 3
13 11 7 10
79 8.8
Jordan Cameron TE CLE 13 7 11 12 5 6 9 4 5 bye 7 79 7.9
Jamaal Charles RB KC 6 10 8 11 9 9 4 7 7 bye 8 79 7.9
Antonio Gates TE SD 4 10 7 10 10 8 6 bye 10 8 6 79 7.9
Julian Edelman WR NE 9 18 7 9 7 11 7 2 4 bye 4 78 7.8
Hakeem Nicks WR NYG 8 7 1 9 12 8 10 12 bye 4 5 76 7.6
Emmanuel Sanders WR PIT 12 10 8 8 bye 6 2 11 11 6 2 76 7.6
Anquan Boldin WR SF 17 4 8 7 6 8 6 6 bye 5 9 76 7.6
Harry Douglas WR ATL 6 5 6 6 4 bye 7 18 5 8 9 74 7.4
Denarius Moore WR OAK 7 2 11 6 8 10 bye 4 11 9 6 74 7.4
Jason Witten TE DAL 9 8 6 10 10 5 6 2 10 6 bye 72 7.2
Dwayne Bowe WR KC 6 8 3 7 6 4 9 2 12 bye 14 71 7.1
Michael Floyd WR ARI 6 7 6 10 7 6 10 4 bye 2 11 69 6.9
Greg Little WR CLE 10 12 8 2 5 5 9 3 9 bye 6 69 6.9
Golden Tate WR SEA 7 2 8 5 11 7 7 7 3 7 4 68 6.2
Davone Bess WR CLE 10 8 10 6 5 3 6 8 4 bye 6 66 6.6
Aaron Dobson WR NE
10 10 3 4 10 7 5 9 bye 7 65 7.2
Jerome Simpson WR MIN 8 5 8 11 bye 7 9 3 5 6 2 64 6.4
Danny Woodhead RB SD 3 9 8 7 9 5 4 bye 12 5 2 64 6.4
Nate Washington WR TEN 7 5 10 8 8 4 10 bye 4 5 3 64 6.4
Matt Forte RB CHI 6 11 4 6 6 6 3 bye 8 7 6 63 6.3
Martellus Bennett TE CHI 6 9 5 12 5 7 3 bye 8 6 2 63 6.3
Julius Thomas TE DEN 7 9 4 4 12 7 6 3 bye 5 5 62 6.2
DeAndre Hopkins WR HOU 6 13 7 3 4 5 4 bye 6 11 2 61 6.1