Tuesday, November 12, 2013

Fantasy Football Target Leaders

Player Position Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total Average
A.J. Green WR CIN 13 14 8 15 8 11 8 7 19 15 118 11.8
Vincent Jackson WR TB 13 11 6 11 bye 14 22 13 4 8 102 11.3
Pierre Garcon WR WAS 11 13 13 7 bye 15 8 11 11 10 99 11
Calvin Johnson WR DET 9 8 13 10
8 15 16 bye 17 96 12
Andre Johnson WR HOU 16 13 6 12 10 8 6 bye 13 12 96 10.7
Brandon Marshall WR CHI 10 10 8 14 5 11 10 bye 13 12 93 10.3
Antonio Brown WR PIT 7 9 13 13 bye 11 7 13 9 11 93 10.3
Cecil Shorts WR JAC 11 14 15 12 10 1 13 10 bye 4 90 10
Dez Bryant WR DAL 8 13 6 9 10 8 16 6 11 2 89 8.9
Victor Cruz WR NYG 8 11 8 16 12 5 7 10 bye 10 87 9.7
DeSean Jackson WR PHI 9 15 7 6 12 6 8 11 6 5 85 8.5
Alshon Jeffery WR CHI 8 5 8 11 13 5 7 bye 9 18 84 9.3
Torrey Smith WR BAL 8 13 9 12 9 4 6 bye 8 14 83 9.2
Steve Johnson WR BUF 6 10 13 6 3
13 11 7 10 79 8.8
Demaryius Thomas WR DEN 11 6 11 10 6 5 9 11 bye 10 79 8.8
Jimmy Graham TE NO 7 16 15 4 11 6 bye 3 12 5 79 8.8
Mike Wallace WR MIA 5 11 5 7 16 bye 10 10 8 7 79 8.8
Wes Welker WR DEN 11 8 8 9 6 8 12 10 bye 6 78 8.7
Steve Smith WR CAR 8 11 7 bye 10 7 6 7 10 11 77 8.6
Eric Decker WR DEN 7 13 8 7 8 7 13 7 bye 5 75 8.3
Ty Hilton WR IND 5 12 4 9 6 8 11 bye 12 8 75 8.3
Julian Edelman WR NE 9 18 7 9 7 11 7 2 4 bye 74 8.2
Emmanuel Sanders WR PIT 12 10 8 8 bye 6 2 11 11 6 74 8.2
Jordy Nelson WR GB 10 4 9 bye 7 10 6 8 9 10 73 8.1
Antonio Gates TE SD 4 10 7 10 10 8 6 bye 10 8 73 8.1
Jason Witten TE DAL 9 8 6 10 10 5 6 2 10 6 72 7.2
Jordan Cameron TE CLE 13 7 11 12 5 6 9 4 5 bye 72 8
Kendall Wright WR TEN 4 11 6 9 8 8 12 bye 5 9 72 8
Tony Gonzalez TE ATL 6 8 5 14 14 bye 4 8 7 5 71 7.9
Hakeem Nicks WR NYG 8 7 1 9 12 8 10 12 bye 4 71 7.9
Jamaal Charles RB KC 6 10 8 11 9 9 4 7 7 bye 71 7.9
Larry Fitzgerald WR ARI 14 5 6 9 6 12 5 7 bye 6 70 7.8
Brian Hartline WR MIA 15 8 6 4 7 bye 11 6 5 8 70 7.8
Denarius Moore WR OAK 7 2 11 6 8 10 bye 4 11 9 68 7.6
Anquan Boldin WR SF 17 4 8 7 6 8 6 6 bye 5 67 7.4
Josh Gordon WR CLE

19 9 6 9 6 10 7 bye 66 9.4
Harry Douglas WR ATL 6 5 6 6 4 bye 7 18 5 8 65 7.2
Golden Tate WR SEA 7 2 8 5 11 7 7 7 3 7 64 6.4
Greg Little WR CLE 10 12 8 2 5 5 9 3 9 bye 63 7
Jerome Simpson WR MIN 8 5 8 11 bye 7 9 3 5 6 62 6.9
Danny Woodhead RB SD 3 9 8 7 9 5 4 bye 12 5 62 6.9
Martellus Bennett TE CHI 6 9 5 12 5 7 3 bye 8 6 61 6.8
Nate Washington WR TEN 7 5 10 8 8 4 10 bye 4 5 61 6.8
Robert Woods WR BUF 2 6 10 8 13 6 4 3 8
60 6.7
Davone Bess WR CLE 10 8 10 6 5 3 6 8 4 bye 60 6.7
Julio Jones WR ATL 9 14 12 13 11 bye



59 11.8
DeAndre Hopkins WR HOU 6 13 7 3 4 5 4 bye 6 11 59 6.6
Reggie Wayne WR IND 8 8 7 11 9 8 8 bye

59 8.4
Greg Jennings WR MIN 7 6 6 4 bye 10 10 3 9 4 59 6.6
Michael Floyd WR ARI 6 7 6 10 7 6 10 4 bye 2 58 6.4
Jordan Reed TE WAS 6 3 6
bye 6 9 14 5 9 58 7.3
Jared Cook TE STL 10 6 7 9 3 2 7 6 6 2 58 5.8
Aaron Dobson WR NE
10 10 3 4 10 7 5 9 bye 58 7.3
Scott Chandler TE BUF 6 6 6 3 6 4 3 11 9 3 57 5.7
Matt Forte RB CHI 6 11 4 6 6 6 3 bye 8 7 57 6.3
Julius Thomas TE DEN 7 9 4 4 12 7 6 3 bye 5 57 6.3
Dwayne Bowe WR KC 6 8 3 7 6 4 9 2 12 bye 57 6.3
Chris Givens WR STL 3 8 8 8 7 4 2 5 8 4 57 5.7
Jason Avant WR PHI 3 7 8 4 7 6 12 4 1 4 56 5.6
Kenbrell Thompkins WR NE 14 7 7 11 4 6 5 1
bye 55 6.9
Darren Sproles RB NO 6 8 6 8 3 12 bye 4 1 7 55 6.1
Mohamed Sanu WR CIN 5 8 5 6 2 6 2 3 9 8 54 5.4
Tavon Austin WR STL 7 12 7 8 6 1 5 3 2 3 54 5.4
Charles Clay TE MIA 6 7 6 6 6 bye 3 8 3 8 53 5.9
Keenan Allen WR SD
3 1 6 9 12 6 bye 11 5 53 6.6
Greg Olsen TE CAR 10 8 8 bye 6 4 4 4 5 3 52 5.8
Pierre Thomas RB NO 4 5 6 6 9 1 bye 3 10 7 51 5.7
Terrance Williams WR DAL 4 3 0 8 4 2 7 10 7 5 50 5
Brandon LaFell WR CAR
6 5 bye 9 4 4 5 9 8 50 6.3