Tuesday, December 3, 2013

Fantasy Football Target Leaders Weeks 1 to 13

*Sorted by Week 13*


































Player Pos Team WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 WK 12 WK 13 TOTAL AVG
Harry Douglas WR ATL 6 5 6 6 4 bye 7 18 5 8 9 11 15 100 8.3
Alshon Jeffery WR CHI 8 5 8 11 13 5 7 bye 9 18 11 8 15 118 9.8
Brian Hartline WR MIA 15 8 6 4 7 bye 11 6 5 8 13 5 15 103 8.6
Josh Gordon WR CLE

19 9 6 9 6 10 7 bye 15 17 15 113 11.3
Roddy White WR ATL 2 3 4 9 4 bye


4 9 2 14 51 5.7
Anquan Boldin WR SF 17 4 8 7 6 8 6 6 bye 5 9 6 13 95 7.9
Eric Decker WR DEN 7 13 8 7 8 7 13 7 bye 5 6 4 12 97 8.1
Julian Edelman WR NE 9 18 7 9 7 11 7 2 4 bye 4 11 12 101 8.4
Pierre Garcon WR WAS 11 13 13 7 bye 15 8 11 11 10 10 11 12 132 11
Rob Gronkowski TE NE





17 5 10 bye 7 10 12 61 10.2
Garrett Graham TE HOU 5 5 0 6 5 4 8 bye 6 3 13 9 11 75 6.3
Ace Sanders WR JAC 9 7 3 8 1 3
1 bye 1 10 5 11 59 5.4
Cecil Shorts WR JAC 11 14 15 12 10 1 13 10 bye 4 5 11 11 117 9.8
Emmanuel Sanders WR PIT 12 10 8 8 bye 6 2 11 11 6 2 7 11 94 7.8
Kendall Wright WR TEN 4 11 6 9 8 8 12 bye 5 9 12 7 11 102 8.5
Andre Holmes WR OAK




1 bye 1
1 3 5 11 22 3.7
Michael Floyd WR ARI 6 7 6 10 7 6 10 4 bye 2 11 7 10 86 7.2
Torrey Smith WR BAL 8 13 9 12 9 4 6 bye 8 14 8 4 10 105 8.8
Charles Clay TE MIA 6 7 6 6 6 bye 3 8 3 8 7 7 10 77 6.4
Keenan Allen WR SD
3 1 6 9 12 6 bye 11 5 6 12 10 81 7.4
Brandon Marshall WR CHI 10 10 8 14 5 11 10 bye 13 12 10 12 9 124 10.3
Dez Bryant WR DAL 8 13 6 9 10 8 16 6 11 2 bye 16 9 114 9.5
Andre Johnson WR HOU 16 13 6 12 10 8 6 bye 13 12 17 6 9 128 10.7
Jerome Simpson WR MIN 8 5 8 11 bye 7 9 3 5 6 2 4 9 77 6.4
Greg Jennings WR MIN 7 6 6 4 bye 10 10 3 9 4
3 9 71 6.5
Jimmy Graham TE NO 7 16 15 4 11 6 bye 3 12 5 11 7 9 106 8.8
Mike Wallace WR MIA 5 11 5 7 16 bye 10 10 8 7 6 10 9 104 8.7
Antonio Gates TE SD 4 10 7 10 10 8 6 bye 10 8 6 8 9 96 8
Chris Givens WR STL 3 8 8 8 7 4 2 5 8 4 bye 6 9 72 6
Heath Miller TE PIT

4 8 bye 7 4 6 5 5 10 6 9 64 6.4
Le'Veon Bell RB PIT


5 bye 3 1 7 10 3 5 5 9 48 5.3
Andre Roberts WR ARI 9 8 4 2 1 4 8 2 bye 8 4 5 8 63 5.3
Larry Fitzgerald WR ARI 14 5 6 9 6 12 5 7 bye 6 9 11 8 98 8.2
Steve Johnson WR BUF 6 10 13 6 3
13 11 7 10
bye 8 87 8.7
Darren Sproles RB NO 6 8 6 8 3 12 bye 4 1 7 4
8 67 6.1
Maurice Jones-Drew RB JAC 2 1 5 1 3 2 2 8 bye 4 4 6 8 46 3.8
Antonio Brown WR PIT 7 9 13 13 bye 11 7 13 9 11 13 10 8 124 10.3
Zach Miller TE SEA 4 4 3 3

7 3 5 0 5 bye 8 42 4.2
David Nelson WR NYJ



2 1 7 12 3 bye 3 5 8 41 5.1
LaVon Brazill WR IND






bye 2 5 1 5 8 21 4.2
Tony Gonzalez TE ATL 6 8 5 14 14 bye 4 8 7 5 9 6 7 93 7.8
Ray Rice RB BAL 11 3
1 7 4 5 bye 4 6 5 1 7 54 4.9
Jacoby Jones WR BAL 4



2 8 bye 8 2 2 6 7 39 4.9
Greg Olsen TE CAR 10 8 8 bye 6 4 4 4 5 3 8 9 7 76 6.3
A.J. Green WR CIN 13 14 8 15 8 11 8 7 19 15 5 bye 7 130 10.8
Ty Hilton WR IND 5 12 4 9 6 8 11 bye 12 8 9 9 7 100 8.3
Marques Colston WR NO 6 7 8 8 2 3 bye 6
8 8 6 7 69 6.3
Victor Cruz WR NYG 8 11 8 16 12 5 7 10 bye 10 11 4 7 109 9.1
Jordan Cameron TE CLE 13 7 11 12 5 6 9 4 5 bye 7 10 7 96 8
Dwayne Bowe WR KC 6 8 3 7 6 4 9 2 12 bye 14 6 7 84 7
Tavon Austin WR STL 7 12 7 8 6 1 5 3 2 3 bye 5 7 66 5.5
Brandon LaFell WR CAR
6 5 bye 9 4 4 5 9 8 8 5 7 70 6.4
Chris Johnson RB TEN
1 2 2 5 4 4 bye 4 7 1 5 7 42 3.8