Tuesday, September 16, 2014

Fantasy Football Target Leaders Thru Week 2


RB Team Week 1 Week 2 Total Avg
WR Team Week 1 Week 2 Total Avg
Matt Forte CHI 9 8 17 8.5
Jordy Nelson GB 14 16 30 15
Giovani Bernard CIN 10 6 16 8
Steve Smith BAL 15 10 25 12.5
Darren Sproles PHI 6 7 13 6.5
Calvin Johnson DET 11 13 24 12
Joique Bell DET 1 11 12 6
Andrew Hawkins CLE 10 12 22 11
Le'Veon Bell PIT 7 5 12 6
Julio Jones ATL 9 13 22 11
LeSean McCoy PHI 6 5 11 5.5
Ty Hilton IND 11 11 22 11
Ahmad Bradshaw IND 6 5 11 5.5
Jeremy Maclin PHI 10 11 21 10.5
Justin Forsett BAL 6 4 10 5
Brandon Marshall CHI 12 8 20 10
Knile Davis KC 1 9 10 5
Dez Bryant DAL 6 14 20 10
Pierre Thomas NO 7 3 10 5
Reggie Wayne IND 13 7 20 10
Lamar Miller MIA 5 5 10 5
Donnie Avery KC 13 6 19 9.5
Shane Vereen NE 8 2 10 5
Mike Wallace MIA 11 8 19 9.5
Reggie Bush DET 6 3 9 4.5
Brian Quick STL 9 9 18 9
Rashad Jennings NYG 5 4 9 4.5
Emmanuel Sanders DEN 9 9 18 9
Andre Ellington ARI 5 3 8 4
Demaryius Thomas DEN 11 7 18 9
Matt Asiata MIN 1 7 8 4
Antonio Brown PIT 6 12 18 9
Mike Tolbert CAR 4 4 8 4
James Jones OAK 3 14 17 8.5
Chris Johnson NYJ 5 3 8 4
Andre Johnson HOU 9 7 16 8







Pierre Garcon WAS 12 4 16 8
TE Team Week 1 Week 2 Total Avg
Victor Cruz NYG 6 10 16 8
Jimmy Graham NO 10 13 23 11.5
Eddie Royal SD 6 10 16 8
Dennis Pitta BAL 15 4 19 9.5
Vincent Jackson TB 9 7 16 8
Greg Olsen CAR 11 8 19 9.5
Kelvin Benjamin CAR 8 8 16 8
Martellus Bennett CHI 10 8 18 9
Keenan Allen SD 9 6 15 7.5
Delanie Walker TEN 4 14 18 9
Allen Hurns JAC 9 6 15 7.5
Larry Donnell NYG 8 9 17 8.5
Harry Douglas ATL 7 8 15 7.5
Antonio Gates SD 10 7 17 8.5
Roddy White ATL 7 8 15 7.5
Rob Gronkowski NE 11 6 17 8.5
Sammy Watkins BUF 4 11 15 7.5
Niles Paul WAS 4 11 15 7.5
Anquan Boldin SF 9 6 15 7.5
Charles Clay MIA 6 8 14 7
Julian Edelman NE 8 7 15 7.5
Jason Witten DAL 6 7 13 6.5
Markus Wheaton PIT 7 8 15 7.5
Julius Thomas DEN 8 5 13 6.5
Randall Cobb GB 9 6 15 7.5
Jared Cook STL 8 4 12 6
Golden Tate DET 6 8 14 7
Kyle Rudolph MIN 4 8 12 6
Larry Fitzgerald ARI 4 10 14 7
Marcedes Lewis JAC 9 3 12 6
Marqise Lee JAC 10 4 14 7
Mychal Rivera OAK 5 7 12 6
Justin Hunter TEN 8 6 14 7
Zach Ertz PHI 5 6 11 5.5
Brandin Cooks NO 8 6 14 7
Travis Kelce KC 5 6 11 5.5
Miles Austin CLE 3 10 13 6.5
Heath Miller PIT 4 7 11 5.5
Michael Floyd ARI 7 6 13 6.5
Owen Daniels BAL 5 5 10 5
Mike Evans TB 9 4 13 6.5
Brandon Myers TB 8 2 10 5
Michael Crabtree SF 4 9 13 6.5
Anthony Fasano KC 6 4 10 5
Jeremy Kerley NYJ 5 8 13 6.5







Eric Decker NYJ 6 7 13 6.5







Denarius Moore OAK 8 5 13 6.5







Cordarrelle Patterson MIN 5 7 12 6







Greg Jennings MIN 7 5 12 6







Alshon Jeffery CHI 6 6 12 6







Kendall Wright TEN 7 5 12 6







Nate Washington TEN 6 6 12 6







Brian Hartline MIA 4 8 12 6







DeSean Jackson WAS 9 2 11 5.5







Terrance Williams DAL 7 4 11 5.5







Doug Baldwin SEA 5 6 11 5.5