Tuesday, October 7, 2014

Fantasy Football Target Leaders Thru Week 5



RB Team Wk1 Wk2 Wk3 Wk4 Wk5 Total Avg
WR Team Wk1 Wk2 Wk3 Wk4 Wk5 Total Avg
Matt Forte CHI 9 8 7 6 12 42 8.4
Jeremy Maclin PHI 10 11 9 16 11 57 11.4
Fred Jackson BUF 3 4 10 7 9 33 6.6
Julio Jones ATL 9 13 11 8 16 57 11.4
Le'Veon Bell PIT 7 5 4 7 6 29 5.8
Jordy Nelson GB 14 16 7 12 3 52 10.4
Reggie Bush DET 6 3 8 6 5 28 5.6
Antonio Brown PIT 6 12 10 11 12 51 10.2
Justin Forsett BAL 6 4 5 4 8 27 5.4
Ty Hilton IND 11 11 6 10 12 50 10
Pierre Thomas NO 7 3 3 2 10 25 5
Steve Smith BAL 15 10 7 10 7 49 9.8
Shane Vereen NE 8 2 6 5 3 24 4.8
Vincent Jackson TB 9 7 9 10 12 47 9.4
Giovani Bernard CIN 10 6 3 bye 3 22 5.5
Kelvin Benjamin CAR 8 8 11 9 11 47 9.4
Darren Sproles PHI 6 7 4 4 0 21 4.2
Dez Bryant DAL 6 14 7 6 14 47 9.4
Matt Asiata MIN 1 7 6 4 3 21 4.2
Reggie Wayne IND 13 7 5 8 12 45 9
Ahmad Bradshaw IND 6 5 3 2 5 21 4.2
Sammy Watkins BUF 4 11 8 9 12 44 8.8
Arian Foster HOU 2 3 0 10 5 20 5
Julian Edelman NE 8 7 13 8 8 44 8.8
Andre Ellington ARI 5 3 4 bye 7 19 4.8
Demaryius Thomas DEN 11 7 9 bye 16 43 10.8
Bobby Rainey TB 2 3 8 2 4 19 3.8
Andre Johnson HOU 9 7 11 7 8 42 8.4
DeMarco Murray DAL 4 2 4 1 8 19 3.8
Emmanuel Sanders DEN 9 9 15 bye 9 42 10.5
Trent Richardson IND 4 1 4 5 5 19 3.8
Andrew Hawkins CLE 10 12 10 bye 9 41 10.3
Roy Helu WAS 3 2 1 5 7 18 3.6
Pierre Garcon WAS 12 4 16 6 3 41 8.2
Donald Brown SD 0 4 6 6 2 18 3.6
Brandin Cooks NO 8 6 10 6 11 41 8.2
LeSean McCoy PHI 6 5 3 0 4 18 3.6
Golden Tate DET 6 8 7 10 9 40 8
Lamar Miller MIA 5 5 5 2 bye 17 4.3
Rueben Randle NYG 3 7 10 10 10 40 8
Joique Bell DET 1 11 0 4 0 16 4
Alshon Jeffery CHI 6 6 13 7 7 39 7.8
Jerick McKinnon MIN 0 3 5 3 5 16 3.2
Victor Cruz NYG 6 10 6 10 6 38 7.6
Marshawn Lynch SEA 1 4 5 bye 6 16 4
Kendall Wright TEN 7 5 10 8 8 38 7.6
Devonta Freeman ATL 2 4 1 2 6 15 3
Calvin Johnson DET 11 13 10 2 1 37 7.4
Knile Davis KC 1 9 1 2 1 14 2.8
DeSean Jackson WAS 9 2 11 4 11 37 7.4
C.J. Spiller BUF 3 1 3 3 4 14 2.8
Allen Robinson JAC 3 6 10 7 11 37 7.4
Rashad Jennings NYG 5 4 0 2 2 13 2.6
Brandon Marshall CHI 12 8 6 6 5 37 7.4
Zac Stacy STL 2 0 6 bye 5 13 3.3
Michael Crabtree SF 4 9 11 8 4 36 7.2
Chris Johnson NYJ 5 3 2 2 1 13 2.6
Anquan Boldin SF 9 6 6 7 8 36 7.2
Marcel Reece OAK 3 1 7 2 bye 13 3.3
Keenan Allen SD 9 6 2 11 7 35 7
Darren McFadden OAK 1 3 4 5 bye 13 3.3
Allen Hurns JAC 9 6 3 6 11 35 7
Benny Cunningham STL 4 2 2 bye 4 12 3
Mike Wallace MIA 11 8 12 4 bye 35 8.8
Jamaal Charles KC 4 1 0 3 4 12 3
Randall Cobb GB 9 6 6 9 4 34 6.8
Steven Jackson ATL 3 1 0 2 6 12 2.4
Roddy White ATL 7 8 0 14 4 33 8.3
Christopher Ivory NYJ 0 1 4 6 1 12 2.4
Robert Woods BUF 6 3 8 12 4 33 6.6
Eddie Lacy GB 3 3 1 2 3 12 2.4
Jeremy Kerley NYJ 5 8 11 3 6 33 6.6










Eddie Royal SD 6 10 6 7 3 32 6.4










Jordan Matthews PHI 4 4 10 7 7 32 6.4
TE Team Wk1 Wk2 Wk3 Wk4 Wk5 Total Avg
DeAndre Hopkins HOU 5 5 9 6 6 31 6.2
Jimmy Graham NO 10 13 8 11 5 47 9.4
Brian Quick STL 9 9 4 bye 9 31 7.8
Martellus Bennett CHI 10 8 8 12 5 43 8.6
Justin Hunter TEN 8 6 7 5 5 31 6.2
Greg Olsen CAR 11 8 7 5 9 40 8
Riley Cooper PHI 7 3 7 8 5 30 6
Rob Gronkowski NE 11 6 6 3 11 37 7.4
Torrey Smith BAL 7 3 8 3 8 29 5.8
Delanie Walker TEN 4 14 7 7 4 36 7.2
Michael Floyd ARI 7 6 9 bye 7 29 7.3
Larry Donnell NYG 8 9 6 8 1 32 6.4
Greg Jennings MIN 7 5 7 4 6 29 5.8
Jared Cook STL 8 4 9 bye 10 31 7.8
Marques Colston NO 8 0 5 10 6 29 7.3
Heath Miller PIT 4 7 5 11 4 31 6.2
Andre Roberts WAS 3 5 6 5 9 28 5.6
Niles Paul WAS 4 11 9 4 2 30 6
Larry Fitzgerald ARI 4 10 7 bye 7 28 7
Antonio Gates SD 10 7 1 5 6 29 5.8
Brandon LaFell NE 6 0 8 10 4 28 5.6
Jason Witten DAL 6 7 5 5 5 28 5.6
Markus Wheaton PIT 7 8 5 6 2 28 5.6
Travis Kelce KC 5 6 4 9 3 27 5.4
James Jones OAK 3 14 5 6 bye 28 7
Zach Ertz PHI 5 6 3 6 6 26 5.2
Mike Evans TB 9 4 7 7 0 27 6.8
Owen Daniels BAL 5 5 1 6 7 24 4.8
Terrance Williams DAL 7 4 3 7 6 27 5.4
Julius Thomas DEN 8 5 4 bye 7 24 6
Mohamed Sanu CIN 5 4 8 bye 9 26 6.5
Dennis Pitta BAL 15 4 3 0 0 22 7.3
Nate Washington TEN 6 6 3 4 7 26 5.2
Charles Clay MIA 6 8 4 4 bye 22 5.5
Brian Hartline MIA 4 8 7 7 bye 26 6.5
Coby Fleener IND 8 1 7 3 2 21 4.2
A.J. Green CIN 9 0 9 bye 7 25 8.3
Anthony Fasano KC 6 4 2 1 7 20 4
Cordarrelle Patterson MIN 5 7 5 4 4 25 5
Dwayne Allen IND 5 1 6 3 5 20 4
Jarius Wright MIN 3 3 0 10 8 24 6
Jeff Cumberland NYJ 5 2 6 1 6 20 4
Donnie Avery KC 13 6 3 2 0 24 6
Mychal Rivera OAK 5 7 4 4 bye 20 5
Hakeem Nicks IND 5 3 4 6 6 24 4.8
Scott Chandler BUF 1 2 5 5 6 19 3.8
Eric Decker NYJ 6 7 1 10 0 24 6
Kyle Rudolph MIN 4 8 5 0 0 17 5.7
Miles Austin CLE 3 10 7 bye 3 23 5.8
Jace Amaro NYJ 4 1 4 5 3 17 3.4
Percy Harvin SEA 7 1 10 bye 5 23 5.8
Eric Ebron DET 2 5 1 4 4 16 3.2
Dwayne Bowe KC 0 6 5 6 6 23 5.8
Brandon Myers TB 8 2 5 1 0 16 4
John Brown ARI 5 4 6 bye 7 22 5.5
Jordan Cameron CLE 5 0 3 bye 7 15 5
Jason Avant CAR 1 7 6 3 4 21 4.2
Lance Kendricks STL 3 4 7 bye 1 15 3.8
Doug Baldwin SEA 5 6 5 bye 5 21 5.3
Levine Toilolo ATL 6 3 2 2 2 15 3
Andre Holmes OAK 0 7 2 12 bye 21 5.3
Brent Celek PHI 4 1 4 2 3 14 2.8
Denarius Moore OAK 8 5 7 0 bye 20 6.7
Jermaine Gresham CIN 5 3 1 bye 4 13 3.3
Jerricho Cotchery CAR 4 4 0 7 4 19 4.8
Andrew Quarless GB 4 2 5 0 2 13 3.3
Devin Hester ATL 6 1 1 7 4 19 3.8
Garrett Graham HOU 0 1 6 5 1 13 3.3
Steve Johnson SF 2 4 9 2 2 19 3.8
Austin Seferian-Jenkins TB 2 0 0 7 3 12 4
Taylor Gabriel CLE 6 4 2 bye 6 18 4.5
Marcedes Lewis JAC 9 3 0 0 0 12 6
Malcom Floyd SD 6 1 4 4 3 18 3.6
Vernon Davis SF 6 3 0 3 0 12 4
Mike Williams BUF 3 3 4 6 2 18 3.6
Benjamin Watson NO 1 2 1 1 7 12 2.4
Jarvis Landry MIA 1 6 7 4 bye 18 4.5
Clay Harbor JAC 0 0 0 8 4 12 6
Greg Salas NYJ 2 2 3 4 7 18 3.6










Wes Welker DEN 0 0 9 bye 9 18 9










Louis Murphy TB 0 0 0 11 7 18 9










Kenny Britt STL 3 1 7 bye 6 17 4.3










Harry Douglas ATL 7 8 2 0 0 17 5.7










Justin Brown PIT 4 4 4 2 3 17 3.4










Davante Adams GB 0 7 3 3 4 17 4.3










Mike Brown JAC 5 4 1 3 2 15 3










Brandon Lloyd SF 1 0 4 5 5 15 3.8










Kenny Stills NO 0 4 5 3 3 15 3.8










Preston Parker NYG 0 2 4 5 3 14 2.8










Marqise Lee JAC 10 4 0 0 0 14 7










Philly Brown CAR 0 0 9 4 1 14 2.8










Cole Beasley DAL 5 1 2 2 4 14 2.8










David Nelson NYJ 1 1 7 1 4 14 2.8