Wednesday, November 19, 2014

Fantasy Football Target Leaders Thru Week 11

RB Team Wk7 Wk8 Wk9 Wk10 Wk11 Total Avg
WR Team Wk7 Wk8 Wk9 Wk10 Wk11 Total Avg
Matt Forte CHI 7 8 bye 7 6 83 8.3
Antonio Brown PIT 13 13 16 9 11 123 11.2
Le'Veon Bell PIT 8 7 6 10 4 70 6.4
Demaryius Thomas DEN 9 12 11 14 10 111 11.1
Andre Ellington ARI 9 6 4 5 4 56 5.6
Julio Jones ATL 8 6 bye 11 11 105 10.5
Shane Vereen NE 8 5 10 bye 4 54 5.4
Jeremy Maclin PHI bye 16 7 7 11 101 10.1
Ahmad Bradshaw IND 3 7 5 bye 5 47 4.7
Kelvin Benjamin CAR 6 7 10 7 13 98 8.9
Fred Jackson BUF 3 0 bye 5 0 47 5.9
Golden Tate DET 13 15 bye 13 2 95 9.5
Darren McFadden OAK 8 6 5 7 3 46 4.6
Jordy Nelson GB 5 5 bye 6 10 94 9.4
Justin Forsett BAL 1 5 8 1 bye 42 4.2
Vincent Jackson TB bye 5 12 13 4 94 9.4
DeMarco Murray DAL 1 4 4 7 bye 41 4.1
Dez Bryant DAL 12 7 10 8 bye 94 9.4
Travaris Cadet NO 9 5 5 5 5 40 4
Rueben Randle NYG 9 bye 11 10 15 94 9.4
Matt Asiata MIN 2 5 5 bye 5 40 4
Andre Johnson HOU 9 12 7 bye 10 92 9.2
Arian Foster HOU 5 6 3 bye 0 38 4.8
Emmanuel Sanders DEN 3 9 16 8 8 92 9.2
Darren Sproles PHI bye 0 5 2 6 38 4.2
Ty Hilton IND 9 10 6 bye 8 92 9.2
Jerick McKinnon MIN 4 1 4 bye 7 38 3.8
Alshon Jeffery CHI 7 8 bye 12 17 90 9
Bobby Rainey TB bye 6 3 5 1 37 3.7
Julian Edelman NE 9 4 10 bye 8 87 8.7
Roy Helu WAS 3 2 5 bye 6 36 3.6
Brandon Marshall CHI 10 10 bye 10 10 86 8.6
Reggie Bush DET 6 0 bye 1 0 35 5
Keenan Allen SD 10 13 9 bye 13 86 8.6
Joique Bell DET 5 3 bye 3 5 35 3.9
Steve Smith BAL 5 9 8 7 bye 84 8.4
Eddie Lacy GB 3 9 bye 6 4 34 3.4
Sammy Watkins BUF 14 6 bye 10 7 84 8.4
Giovani Bernard CIN 5 2 0 0 0 34 4.9
Anquan Boldin SF 10 bye 7 15 6 83 8.3
Marshawn Lynch SEA 2 4 5 1 3 33 3.3
Mike Wallace MIA 8 7 8 8 7 82 8.2
Lamar Miller MIA 3 3 2 2 2 32 3.2
Reggie Wayne IND 8 0 11 bye 9 82 9.1
Ronnie Hillman DEN 4 4 10 5 0 32 4.6
Andrew Hawkins CLE 9 9 8 0 13 82 9.1
LeSean McCoy PHI bye 5 2 3 1 31 3.1
Allen Robinson JAC 7 10 8 10 bye 81 8.1
Benny Cunningham STL 5 1 3 4 4 31 3.1
Mohamed Sanu CIN 9 9 8 7 6 80 8
Jamaal Charles KC 4 4 4 4 2 30 3.3
Roddy White ATL 15 6 bye 6 12 78 8.7
Marcel Reece OAK 0 6 3 2 3 30 3.3
James Jones OAK 8 11 5 12 5 76 7.6
Pierre Thomas NO 4 0 0 0 0 29 4.8
Michael Crabtree SF 7 bye 9 8 8 76 7.6
Branden Oliver SD 2 8 2 bye 3 28 3.5
Randall Cobb GB 7 7 bye 6 13 74 7.4
Trent Richardson IND 5 0 2 bye 1 27 3
DeAndre Hopkins HOU 10 11 11 bye 8 73 7.3
Theo Riddick DET 0 12 bye 3 6 27 3.4
Mike Evans TB bye 7 11 9 9 71 7.9
Devonta Freeman ATL 5 1 bye 1 0 25 2.5
Jordan Matthews PHI bye 11 4 9 8 70 7
Chris Johnson NYJ 3 2 3 1 bye 24 2.4
Larry Fitzgerald ARI 5 10 6 10 4 69 6.9
Mark Ingram NO 3 2 2 5 7 24 3.4
Brandin Cooks NO 3 7 3 8 7 69 6.9
Donald Brown SD 0 0 2 bye 2 22 3.1
Eric Decker NYJ 7 11 12 4 bye 68 7.6
C.J. Anderson DEN 0 0 4 7 10 22 2.8
Kendall Wright TEN 9 5 bye 7 8 68 6.8
Jonathan Stewart CAR 2 5 0 4 3 21 2.6
DeSean Jackson WAS 5 7 7 bye 6 67 6.7
Rashad Jennings NYG 0 bye 0 0 7 20 3.3
Brandon LaFell NE 5 11 13 bye 4 67 6.7
Steven Jackson ATL 1 0 bye 2 3 20 2
John Brown ARI 5 10 5 9 9 66 6.6
Christopher Ivory NYJ 4 2 0 0 bye 20 2
Calvin Johnson DET 0 0 bye 15 12 64 9.1
Jacquizz Rodgers ATL 1 3 bye 2 4 20 2
Pierre Garcon WAS 6 4 5 bye 2 64 6.4
Jordan Todman JAC 1 2 1 6 bye 20 2
Doug Baldwin SEA 11 8 6 6 9 64 6.4
Bryce Brown BUF 0 3 bye 7 10 20 6.7
Robert Woods BUF 5 3 bye 8 5 64 6.4










Dwayne Bowe KC 7 6 10 12 4 62 6.9










Riley Cooper PHI bye 9 6 4 6 62 6.2
TE Team Wk7 Wk8 Wk9 Wk10 Wk11 Total Avg
Markus Wheaton PIT 2 5 4 7 5 62 5.6
Greg Olsen CAR 8 3 4 7 11 84 7.6
Greg Jennings MIN 7 6 10 bye 2 61 6.1
Rob Gronkowski NE 10 9 10 bye 5 80 8
Cecil Shorts JAC 9 8 7 7 bye 61 8.7
Jimmy Graham NO 2 6 7 13 3 78 7.8
Jerricho Cotchery CAR 8 5 5 7 4 58 5.8
Martellus Bennett CHI 8 7 bye 6 4 76 7.6
Marques Colston NO 10 5 3 3 8 58 6.4
Delanie Walker TEN 5 9 bye 5 0 63 7
Cordarrelle Patterson MIN 4 12 7 bye 3 58 5.8
Jared Cook STL 3 3 5 3 5 61 6.1
Michael Floyd ARI 3 4 5 4 5 57 5.7
Larry Donnell NYG 7 bye 8 6 6 61 6.1
Torrey Smith BAL 5 2 7 8 bye 56 5.6
Charles Clay MIA 5 3 8 9 6 58 5.8
Taylor Gabriel CLE 7 3 6 5 13 56 5.6
Antonio Gates SD 4 8 5 bye 3 57 5.7
Allen Hurns JAC 2 4 9 2 bye 56 5.6
Jason Witten DAL 2 8 7 7 bye 57 5.7
Miles Austin CLE 8 2 5 6 8 55 5.5
Mychal Rivera OAK 1 9 11 8 5 57 5.7
Jeremy Kerley NYJ 5 5 4 1 bye 55 5.5
Heath Miller PIT 1 8 2 3 5 54 4.9
Jarvis Landry MIA 5 3 6 10 5 55 5.5
Julius Thomas DEN 6 6 2 7 3 54 5.4
Percy Harvin NYJ 0 9 13 5 bye 54 6.8
Jermaine Gresham CIN 12 4 6 6 3 51 5.1
Justin Hunter TEN 2 10 bye 2 4 54 5.4
Coby Fleener IND 5 4 10 bye 7 51 5.1
Andre Roberts WAS 4 5 5 bye 2 53 5.3
Zach Ertz PHI bye 8 2 3 6 50 5
Andre Holmes OAK 5 7 5 1 6 53 5.3
Owen Daniels BAL 9 0 9 4 bye 49 5.4
Malcom Floyd SD 7 7 5 bye 6 50 5
Travis Kelce KC 4 6 5 2 5 49 4.9
A.J. Green CIN 0 0 6 10 8 49 8.2
Scott Chandler BUF 6 2 bye 6 3 45 4.5
Jermaine Kearse SEA 7 2 7 4 9 48 4.8
Niles Paul WAS 2 3 2 bye 5 44 4.4
Terrance Williams DAL 3 7 7 2 bye 48 4.8
Jace Amaro NYJ 5 5 0 5 bye 44 4.4
Odell Beckham Jr. NYG 6 bye 11 9 13 48 8
John Carlson ARI 4 6 8 4 3 41 4.1
Brian Hartline MIA 3 4 7 1 4 47 4.7
Dwayne Allen IND 6 2 5 bye 0 40 4.4
Hakeem Nicks IND 1 6 4 bye 5 47 4.7
Brent Celek PHI bye 4 2 6 3 34 3.4
Kenny Britt STL 3 5 4 5 7 47 4.7
Vernon Davis SF 5 bye 3 4 4 34 4.3
Eddie Royal SD 5 3 1 bye 3 46 4.6
Austin S. Jenkins TB bye 4 3 9 1 34 4.3
Wes Welker DEN 3 2 8 5 6 43 5.4
Clay Harbor JAC 6 4 2 4 bye 32 4.6
Jarius Wright MIN 4 3 4 bye 1 42 4.7
Levine Toilolo ATL 5 2 bye 0 4 32 3.6
Kenny Stills NO 5 4 8 6 4 42 4.7
Jordan Cameron CLE 6 5 0 0 0 31 5.2
Steve Johnson SF 7 bye 5 3 1 41 4.1
Jeff Cumberland NYJ 4 3 2 0 bye 31 3.4
Victor Cruz NYG 0 bye 0 0 0 41 6.8
Chase Ford MIN 3 6 7 bye 2 31 4.4
Jason Avant CAR 5 1 4 2 0 40 4
Anthony Fasano KC 1 4 3 1 0 29 3.2
Brian Quick STL 2 2 0 0 0 39 5.6
Andrew Quarless GB 1 3 bye 5 2 29 3.2
Davante Adams GB 1 9 bye 2 2 39 4.3
Jordan Reed WAS 6 7 1 bye 3 29 4.8
Louis Murphy TB bye 2 4 2 3 38 5.4
Lance Kendricks STL 3 1 2 2 3 28 2.8
Nate Washington TEN 1 4 bye 3 2 38 3.8
Eric Ebron DET 0 0 bye 0 4 24 3.4
Preston Parker NYG 3 bye 6 7 2 33 3.3
Luke Willson SEA 0 4 5 0 3 23 3.3
Devin Hester ATL 5 0 bye 4 3 32 3.2
Jacob Tamme DEN 0 1 5 0 10 22 2.4
Travis Benjamin CLE 4 2 4 5 3 31 3.1