Tuesday, December 9, 2014

Fantasy Football Target Leaders Thru Week 14

RB Team Wk10 Wk11 Wk12 Wk13 Wk14 Total Avg
WR Team Wk10 Wk11 Wk12 Wk13 Wk14 Total Avg
Matt Forte CHI 7 6 6 9 9 107 8.2
Antonio Brown PIT 9 11 bye 12 14 149 11.5
Le'Veon Bell PIT 10 4 bye 11 9 90 6.9
Julio Jones ATL 11 11 13 12 17 147 11.3
Fred Jackson BUF 5 0 4 4 14 69 6.3
Demaryius Thomas DEN 14 10 13 13 5 142 10.9
Shane Vereen NE bye 4 9 2 4 69 5.3
Jeremy Maclin PHI 7 11 8 10 6 125 9.6
Andre Ellington ARI 5 4 8 0 0 64 5.3
Julian Edelman NE bye 8 15 10 12 124 9.5
DeMarco Murray DAL 7 bye 3 6 10 60 4.6
Vincent Jackson TB 13 4 9 4 17 124 9.5
Darren McFadden OAK 7 3 2 2 0 50 3.8
Jordy Nelson GB 6 10 12 6 10 122 9.4
Marcel Reece OAK 2 3 5 8 7 50 4.2
Emmanuel Sanders DEN 8 8 13 11 6 122 9.4
Arian Foster HOU bye 0 0 7 4 49 4.9
Ty Hilton IND bye 8 5 5 19 121 9.3
Justin Forsett BAL 1 bye 2 3 2 49 3.8
Golden Tate DET 13 2 10 10 5 120 9.2
Matt Asiata MIN bye 5 0 4 4 48 4
Andre Johnson HOU bye 10 12 11 4 119 9.2
Eddie Lacy GB 6 4 2 3 9 48 3.7
Dez Bryant DAL 8 bye 9 7 8 118 9.1
Ahmad Bradshaw IND bye 5 0 0 0 47 4.7
Alshon Jeffery CHI 12 17 4 13 9 116 8.9
Jamaal Charles KC 4 2 7 6 4 47 3.9
Kelvin Benjamin CAR 7 13 bye 12 5 115 8.8
Pierre Thomas NO 0 0 8 4 6 47 5.2
Keenan Allen SD bye 13 9 15 3 113 8.7
Travaris Cadet NO 5 5 2 2 2 46 3.5
Sammy Watkins BUF 10 7 5 9 12 110 8.5
Darren Sproles PHI 2 6 4 3 0 45 3.8
Anquan Boldin SF 15 6 12 5 9 109 8.4
Bobby Rainey TB 5 1 6 2 0 45 3.8
Brandon Marshall CHI 10 10 5 11 4 106 8.2
Joique Bell DET 3 5 2 2 5 44 3.7
Steve Smith BAL 7 bye 6 4 11 105 8.1
Marshawn Lynch SEA 1 3 4 1 5 43 3.3
Reggie Wayne IND bye 9 9 5 8 104 8.7
Giovani Bernard CIN 0 0 3 1 5 43 4.3
Rueben Randle NYG 10 15 3 4 3 104 8
Roy Helu WAS bye 6 2 4 0 42 3.5
Mike Wallace MIA 8 7 5 11 4 102 7.8
Reggie Bush DET 1 0 0 0 6 41 5.1
Mike Evans TB 9 9 11 9 11 102 8.5
Lamar Miller MIA 2 2 1 3 5 41 3.2
Calvin Johnson DET 15 12 10 17 9 100 10
Jerick McKinnon MIN bye 7 3 0 0 41 3.7
Michael Crabtree SF 8 8 7 3 14 100 7.7
Theo Riddick DET 3 6 6 7 0 40 4
Andrew Hawkins CLE 0 13 5 3 7 97 8.1
Benny Cunningham STL 4 4 4 0 5 40 3.1
DeAndre Hopkins HOU bye 8 9 9 6 97 7.5
Rashad Jennings NYG 0 7 10 5 1 36 4
Brandon LaFell NE bye 4 12 7 9 95 7.3
Branden Oliver SD bye 3 4 0 2 34 3.1
Randall Cobb GB 6 13 5 11 5 95 7.3
LeSean McCoy PHI 3 1 1 0 0 32 2.5
Roddy White ATL 6 12 10 0 5 93 8.5
Ronnie Hillman DEN 5 0 0 0 0 32 4.6
Mohamed Sanu CIN 7 6 7 3 3 93 7.2
Donald Brown SD bye 2 2 1 6 31 3.1
James Jones OAK 12 5 6 8 2 92 7.1
Denard Robinson JAC 3 bye 5 4 2 31 2.4
Pierre Garcon WAS bye 2 4 9 11 88 6.8
Chris Johnson NYJ 1 bye 4 0 2 30 2.3
Eric Decker NYJ 4 bye 8 4 8 88 7.3
Mark Ingram NO 5 7 2 2 2 30 3
A.J. Green CIN 10 8 16 8 15 88 9.8
Jacquizz Rodgers ATL 2 4 3 3 3 29 2.2
Jordan Matthews PHI 9 8 8 5 5 88 6.8
C.J. Anderson DEN 7 10 4 3 0 29 2.6
Robert Woods BUF 8 5 11 7 4 86 6.6
Andre Williams NYG 5 2 2 3 5 29 2.2
Kendall Wright TEN 7 8 6 9 0 83 6.9
Devonta Freeman ATL 1 0 1 1 2 29 2.2
Jarvis Landry MIA 10 5 11 11 6 83 6.4
Trent Richardson IND bye 1 1 0 0 28 2.3
Cecil Shorts JAC 7 bye 3 8 10 82 8.2
Jeremy Hill CIN 2 1 1 4 4 28 2.2
Odell Beckham Jr. NYG 9 13 11 8 15 82 9.1
Jordan Todman JAC 6 bye 3 2 1 26 2
Allen Robinson JAC 10 bye 0 0 0 81 8.1
Kyle Juszczyk BAL 3 bye 3 2 2 26 2.2
Greg Jennings MIN bye 2 6 6 7 80 6.2
Steven Jackson ATL 2 3 3 0 2 25 1.9
Riley Cooper PHI 4 6 6 7 5 80 6.2
Christopher Ivory NYJ 0 bye 3 0 2 25 1.9
John Brown ARI 9 9 5 5 4 80 6.2
Jonathan Stewart CAR 4 3 bye 2 1 24 2.4
DeSean Jackson WAS bye 6 5 6 0 78 6.5
Alfred Morris WAS bye 3 1 5 3 23 1.8
Larry Fitzgerald ARI 10 4 0 0 9 78 7.1
Bryce Brown BUF 7 10 0 0 3 23 3.8
Doug Baldwin SEA 6 9 2 4 7 77 5.9
James Starks GB 1 2 1 2 2 21 1.9
Allen Hurns JAC 2 bye 4 8 9 77 5.9
Knile Davis KC 1 1 0 0 3 21 1.6
Michael Floyd ARI 4 5 2 10 7 76 5.8
Toby Gerhart JAC 0 bye 4 0 3 20 1.8
Dwayne Bowe KC 12 4 5 5 3 75 6.3
Zac Stacy STL 0 0 0 0 0 20 2.9
Marques Colston NO 3 8 4 5 7 74 6.2
Tre Mason STL 6 2 2 4 2 20 2.2
Andre Holmes OAK 1 6 10 6 5 74 5.7
Bishop Sankey TEN 3 1 3 0 3 20 1.5
Markus Wheaton PIT 7 5 bye 9 3 74 5.7
Leon Washington TEN 3 0 0 2 3 19 1.7
Miles Austin CLE 6 8 8 9 0 72 6
Robert Turbin SEA 0 0 3 2 2 19 1.5
Percy Harvin NYJ 5 bye 5 3 9 71 6.5
Doug Martin TB 0 0 3 1 1 18 2.3
Torrey Smith BAL 8 bye 6 8 0 70 5.8
Lance Dunbar DAL 2 bye 1 0 0 18 1.5
Brandin Cooks NO 8 7 0 0 0 69 6.9
De'Anthony Thomas KC 0 1 6 2 1 18 2
Eddie Royal SD bye 3 6 10 5 67 5.2
Frank Gore SF 1 3 0 2 0 16 1.2
Malcom Floyd SD bye 6 5 6 6 67 5.2
Mike Tolbert CAR 0 0 bye 2 3 16 3.2
Justin Hunter TEN 2 4 10 3 0 67 5.6
Peyton Hillis NYG 2 0 0 0 0 16 2.3
Jerricho Cotchery CAR 7 4 bye 5 2 65 5.4
C.J. Spiller BUF 0 0 0 0 0 16 2.3
Jeremy Kerley NYJ 1 bye 5 1 4 65 5
Daniel Herron IND bye 0 5 2 7 16 1.5
Andre Roberts WAS bye 2 4 5 2 64 4.9
Charles Sims TB 2 4 4 4 2 16 2.7
Taylor Gabriel CLE 5 13 2 1 4 63 4.8
Carlos Hyde SF 0 1 0 3 1 16 1.2
Jermaine Kearse SEA 4 9 2 5 7 62 4.8
Maurice Jones-Drew OAK 1 0 0 4 0 15 1.5
Kenny Stills NO 6 4 9 6 4 61 5.1
Antone Smith ATL 0 1 0 0 0 15 1.5
Cordarrelle Patterson MIN bye 3 2 1 0 61 4.7
Damien Williams MIA 3 3 2 0 3 15 1.3
Kenny Britt STL 5 7 6 1 5 59 4.5










Davante Adams GB 2 2 4 11 4 58 4.8










Louis Murphy TB 2 3 8 5 4 55 5.5
TE Team Wk10 Wk11 Wk12 Wk13 Wk14 Total Avg
Nate Washington TEN 3 2 6 8 3 55 4.2
Rob Gronkowski NE bye 5 10 12 11 113 8.7
Wes Welker DEN 5 6 4 2 6 55 5
Martellus Bennett CHI 6 4 7 11 15 109 8.4
Brian Hartline MIA 1 4 2 1 4 54 4.2
Greg Olsen CAR 7 11 bye 9 11 104 8
Terrance Williams DAL 2 bye 2 4 0 54 4.5
Jimmy Graham NO 13 3 10 0 11 99 8.3
Jason Avant KC 2 0 0 4 7 51 4.3
Delanie Walker TEN 5 0 9 3 10 85 7.1
Hakeem Nicks IND bye 5 1 0 2 50 4.2
Larry Donnell NYG 6 6 4 7 7 79 6.1
Steve Johnson SF 3 1 1 6 2 50 3.8
Jared Cook STL 3 5 9 1 5 76 5.8
Jarius Wright MIN bye 1 1 2 5 50 4.2
Mychal Rivera OAK 8 5 4 8 7 76 5.8
Harry Douglas ATL 2 4 4 12 3 47 5.2
Antonio Gates SD bye 3 2 8 8 75 5.8
Chris Hogan BUF 7 9 3 4 9 47 4.7
Coby Fleener IND bye 7 4 7 10 72 5.5
Preston Parker NYG 7 2 3 4 5 45 3.5
Heath Miller PIT 3 5 bye 14 3 71 5.5
Marqise Lee JAC 3 bye 5 8 8 45 5
Jason Witten DAL 7 bye 6 2 3 68 5.2
Devin Hester ATL 4 3 6 4 2 44 3.4
Jermaine Gresham CIN 6 3 6 5 4 66 5.1
Charles Johnson MIN bye 7 11 4 8 42 5.3
Travis Kelce KC 2 5 5 3 9 66 5.1
Victor Cruz NYG 0 0 0 0 0 41 6.8
Scott Chandler BUF 6 3 3 3 11 62 4.8
Travis Benjamin CLE 5 3 2 2 5 40 3.1
Charles Clay MIA 9 6 0 0 3 61 5.5
Brian Quick STL 0 0 0 0 0 39 5.6
Zach Ertz PHI 3 6 6 1 3 60 4.6
Martavis Bryant PIT 7 5 bye 4 6 39 5.6
Owen Daniels BAL 4 bye 5 3 2 59 4.9
Damaris Johnson HOU bye 8 5 1 1 37 2.8
Julius Thomas DEN 7 3 0 0 0 54 5.4
Tavon Austin STL 3 4 3 5 2 37 3.1
John Carlson ARI 4 3 4 3 1 49 3.8
Donte Moncrief IND bye 1 4 4 4 37 3.4
Niles Paul WAS bye 5 2 1 1 48 3.7
Josh Gordon CLE 0 0 16 13 7 36 12
Jordan Reed WAS bye 3 0 11 7 47 5.9
Brandon Gibson MIA 2 3 6 3 3 35 3.2
Vernon Davis SF 4 4 5 3 4 46 4.2
Cole Beasley DAL 1 bye 2 7 3 33 2.8
Jace Amaro NYJ 5 bye 2 0 0 46 4.2
Brandon Lloyd SF 0 2 1 6 0 32 3.2
Brent Celek PHI 6 3 7 2 1 44 3.4
Kenbrell Thompkins OAK 0 3 1 5 1 32 3.2
Levine Toilolo ATL 0 4 3 6 3 44 3.7
Dexter McCluster TEN 0 2 3 3 4 31 2.6
Dwayne Allen IND bye 0 0 0 3 43 4.3
Stedman Bailey STL 2 3 9 6 2 31 3.1
Eric Ebron DET 0 4 7 4 4 39 3.9
Kamar Aiken BAL 1 bye 0 4 7 30 2.7
Andrew Quarless GB 5 2 3 2 4 38 3.2
Jeremy Ross DET 2 1 5 1 1 30 2.3
Austin S. Jenkins TB 9 1 4 0 0 38 4.2
Jaron Brown ARI 3 2 6 9 3 30 2.3
Jeff Cumberland NYJ 0 bye 3 1 2 37 3.1
Brice Butler OAK 4 3 3 2 2 29 2.6
Jordan Cameron CLE 0 0 0 0 5 36 5.1
Denarius Moore OAK 2 0 0 0 0 27 2.7
Clay Harbor JAC 4 bye 0 2 0 34 4.3
Corey Fuller DET 0 0 2 1 0 27 3
Anthony Fasano KC 1 0 2 1 1 33 2.8
Donnie Avery KC 0 0 0 2 0 26 5.2
Lance Kendricks STL 2 3 2 1 1 32 2.5
Philly Brown CAR 0 2 bye 4 5 26 2.6
Luke Willson SEA 0 3 1 6 2 32 3.2
Paul Richardson SEA 2 4 0 1 3 25 2.8
Chase Ford MIN bye 2 1 0 0 32 4
Lance Moore PIT 2 1 bye 5 2 24 2.4
Timothy Wright NE bye 2 6 1 2 29 2.9
Danny Amendola NE bye 2 1 1 3 23 2.1
Garrett Graham HOU bye 2 7 0 0 28 2.8
Greg Salas NYJ 0 bye 0 0 0 23 2.9
Dion Sims MIA 0 2 5 4 3 28 2.5
Ted Ginn Jr. ARI 2 0 0 7 1 22 1.7
Benjamin Watson NO 3 0 1 3 4 27 2.3
Brandon Tate CIN 0 0 0 0 1 21 1.8
Kyle Rudolph MIN bye 0 5 3 2 27 4.5
Junior Hemingway KC 3 0 2 0 0 21 2.1
Jacob Tamme DEN 0 10 1 2 1 26 2.2
Justin Brown PIT 0 0 bye 0 0 21 3.5
Gary Barnidge CLE 4 5 3 1 0 25 2.5
Marlon Brown BAL 2 bye 1 3 3 20 2
Ladarius Green SD bye 2 3 2 2 25 2.5
Mike Williams BUF 0 1 0 0 0 19 3.2
Marcedes Lewis JAC 0 bye 3 3 5 23 4.6
Vincent Brown OAK 6 0 4 4 1 19 3.8
Jim Dray CLE 1 2 1 4 3 23 2.1
Austin Pettis STL 0 0 0 0 0 18 4.5
Brandon Myers TB 0 1 1 0 0 22 2.8
Derek Hagan TEN 0 1 0 3 7 17 2.1
Dennis Pitta BAL 0 bye 0 0 0 22 7.3
Robert Meachem NO 0 0 0 0 0 17 2.4
Richard Rodgers GB 3 2 1 2 1 20 2
Chris Givens STL 4 0 0 0 0 17 2.4
Cooper Helfet SEA 2 3 2 0 0 20 2.5
Rishard Matthews MIA 1 1 3 0 1 17 1.7
Rhett Ellison MIN bye 1 4 0 0 19 1.7
Brenton Bersin CAR 3 0 bye 0 1 17 1.4
Josh Hill NO 0 1 2 2 1 18 1.4
Jacoby Jones BAL 0 bye 0 2 1 16 1.2
Daniel Fells NYG 1 0 4 1 1 16 1.5
David Nelson NYJ 0 bye 0 0 0 16 2.7
Dante Rosario CHI 1 2 1 0 0 16 1.6
James Wright CIN 2 1 2 5 0 16 1.5
Brandon Pettigrew DET 0 0 0 1 0 15 2.1
A.J. Jenkins KC 4 0 0 0 0 15 2.1
Robert Housler ARI 2 1 1 0 1 14 1.6
Mike Brown JAC 0 bye 0 0 0 15 3
Derek Carrier SF 0 0 0 0 0 14 2
Andre Caldwell DEN 1 4 0 1 0 14 1.3
Jack Doyle IND bye 1 3 1 0 14 1.8
Santonio Holmes CHI 1 0 0 0 0 14 2
Ed Dickson CAR 1 2 bye 0 2 13 1.3
Marquess Wilson CHI 0 4 3 2 5 14 3.5
Logan Paulsen WAS bye 0 1 1 0 13 1.9
Josh Huff PHI 2 2 0 0 0 14 1.6
Chase Coffman TEN 3 4 0 0 1 12 2
Josh Morgan CHI 2 0 0 0 4 13 2.6
Joseph Fauria DET 0 0 2 2 2 12 2
Ricardo Lockette SEA 2 0 1 0 1 13 1.1
Gavin Escobar DAL 1 bye 1 0 1 12 1.2
Rod Streater OAK 0 0 0 0 0 13 4.3
Tony Moeaki SEA 0 1 4 2 3 10 2.5
Ryan Grant WAS bye 0 0 0 3 13 2.6










Greg Little CIN 4 0 0 0 1 12 3










Dane Sanzenbacher CIN 0 0 0 0 0 12 3










Keshawn Martin HOU bye 1 1 1 3 12 1










Robert Herron TB 0 0 0 3 0 12 2










Albert Wilson KC 0 0 2 0 8 12 2