Tuesday, September 22, 2015

2015 Fantasy Football Target Leaders Thru Week 2


RB Team Week 1 Week 2 Total Avg
WR Team Week 1 Week 2 Total Avg
Dion Lewis NE 5 9 14 7
Julian Edelman NE 12 19 31 15.5
Danny Woodhead SD 7 6 13 6.5
Emmanuel Sanders DEN 12 14 26 13
Darren Sproles PHI 9 4 13 6.5
Julio Jones ATL 11 15 26 13
Jamaal Charles KC 8 5 13 6.5
Demaryius Thomas DEN 11 14 25 12.5
Marshawn Lynch SEA 7 6 13 6.5
Michael Crabtree OAK 8 16 24 12
Matt Forte CHI 8 5 13 6.5
DeAndre Hopkins HOU 13 11 24 12
Shane Vereen NYG 5 8 13 6.5
Steve Smith BAL 7 16 23 11.5
Lance Dunbar DAL 8 5 13 6.5
Antonio Brown PIT 11 11 22 11
Benny Cunningham STL 7 6 13 6.5
Jordan Matthews PHI 13 9 22 11
Mark Ingram NO 9 3 12 6
Jarvis Landry MIA 12 10 22 11
Devonta Freeman ATL 4 8 12 6
Calvin Johnson DET 4 17 21 10.5
Justin Forsett BAL 7 4 11 5.5
T.Y. Hilton IND 14 7 21 10.5
DeMarco Murray PHI 5 5 10 5
Keenan Allen SD 17 4 21 10.5
Latavius Murray OAK 7 3 10 5
Cecil Shorts HOU 8 12 20 10
Bilal Powell NYJ 4 5 9 4.5
Odell Beckham Jr. NYG 8 12 20 10
Chris Polk HOU 1 8 9 4.5
Amari Cooper OAK 9 11 20 10
Jonathan Grimes HOU 2 7 9 4.5
Brandon Marshall NYJ 9 10 19 9.5
Giovani Bernard CIN 6 3 9 4.5
Nate Washington HOU 11 8 19 9.5
C.J. Anderson DEN 8 1 9 4.5
Donte Moncrief IND 11 8 19 9.5
LeSean McCoy BUF 4 4 8 4
Golden Tate DET 8 10 18 9
Theo Riddick DET 2 6 8 4
Allen Robinson JAC 6 12 18 9
Charles Sims TB 5 3 8 4
Andre Johnson IND 10 7 17 8.5
T.J. Yeldon JAC 4 4 8 4
Larry Fitzgerald ARI 8 9 17 8.5
Lamar Miller MIA 1 6 7 3.5
Doug Baldwin SEA 9 8 17 8.5
Khiry Robinson NO 6 1 7 3.5
Rashad Greene JAC 13 4 17 8.5
DeAngelo Williams PIT 1 5 6 3
Jeremy Maclin KC 9 7 16 8
Marcel Reece OAK 4 2 6 3
Ted Ginn CAR 7 9 16 8
Bishop Sankey TEN 4 2 6 3
Vincent Jackson TB 11 5 16 8
Carlos Hyde SF 2 4 6 3
Randall Cobb GB 5 11 16 8
De'Anthony Thomas KC 2 4 6 3
Anquan Boldin SF 5 10 15 7.5







Pierre Garcon WAS 8 7 15 7.5







Leonard Hankerson ATL 4 11 15 7.5
TE Team Week 1 Week 2 Total Avg
Terrance Williams DAL 8 7 15 7.5
Rob Gronkowski NE 8 13 21 10.5
Brandin Cooks NO 8 7 15 7.5
Greg Olsen CAR 3 14 17 8.5
Eric Decker NYJ 3 11 14 7
Jason Witten DAL 9 8 17 8.5
Eddie Royal CHI 5 8 13 6.5
Jordan Reed WAS 11 6 17 8.5
Rishard Matthews MIA 6 7 13 6.5
Tyler Eifert CIN 12 5 17 8.5
Davante Adams GB 8 5 13 6.5
Zach Ertz PHI 8 7 15 7.5
Brandon Coleman NO 7 6 13 6.5
Eric Ebron DET 5 10 15 7.5
Darrius Heyward-Bey PIT 7 5 12 6
Kyle Rudolph MIN 7 7 14 7
Marques Colston NO 7 5 12 6
Heath Miller PIT 11 2 13 6.5
Steve Johnson SD 6 6 12 6
Jared Cook STL 6 7 13 6.5
Preston Parker NYG 6 6 12 6
Martellus Bennett CHI 7 6 13 6.5
A.J. Green CIN 8 4 12 6
Vernon Davis SF 6 7 13 6.5
Jermaine Kearse SEA 10 2 12 6
Ladarius Green SD 6 6 12 6
John Brown ARI 7 5 12 6
Jordan Cameron MIA 7 4 11 5.5
Alshon Jeffery CHI 11 0 11 11
Travis Kelce KC 6 5 11 5.5
Cole Beasley DAL 6 5 11 5.5
Jimmy Graham SEA 8 2 10 5
Markus Wheaton PIT 7 4 11 5.5
Larry Donnell NYG 4 6 10 5
Sammy Watkins BUF 3 8 11 5.5
Austin S. Jenkins TB 7 3 10 5
Allen Hurns JAC 7 4 11 5.5
Crockett Gillmore BAL 4 6 10 5
Mike Wallace MIN 7 3 10 5
Benjamin Watson NO 5 4 9 4.5
Percy Harvin BUF 5 5 10 5
Jacob Tamme ATL 3 6 9 4.5
Jordan Norwood DEN 5 5 10 5
Charles Clay BUF 4 5 9 4.5
Harry Douglas TEN 2 8 10 5
Anthony Fasano TEN 1 7 8 4
Torrey Smith SF 3 7 10 5
Owen Daniels DEN 2 5 7 3.5
Andrew Hawkins CLE 6 4 10 5
Mychal Rivera OAK 2 5 7 3.5
Kamar Aiken BAL 3 7 10 5
Richard Rodgers GB 3 4 7 3.5
Roddy White ATL 8 1 9 4.5
Chase Coffman TEN 0 6 6 6
Chris Owusu NYJ 6 3 9 4.5
Gary Barnidge CLE 5 1 6 3
Aaron Dobson NE 1 8 9 4.5
Garrett Graham HOU 1 5 6 3
Willie Snead NO 3 6 9 4.5
Scott Chandler NE 1 5 6 3
Phillip Dorsett IND 3 6 9 4.5
Dwayne Allen IND 6 0 6 6
Brian Hartline CLE 5 3 8 4
Garrett Celek SF 4 2 6 3
Greg Jennings MIA 3 5 8 4







Lance Moore DET 2 6 8 4







Kendall Wright TEN 4 4 8 4







Marvin Jones CIN 3 5 8 4







Stedman Bailey STL 4 4 8 4







Tavon Austin STL 5 3 8 4







Ryan Grant WAS 2 6 8 4







Nelson Agholor PHI 2 6 8 4