Tuesday, September 29, 2015

2015 Fantasy Football Target Leaders Thru Week 3


RB Team WK1 WK2 WK3 Total Avg
WR Team WK1 WK2 WK3 Total Avg
Le'Veon Bell PIT 0 0 8 8 8
Julio Jones ATL 11 15 20 46 15.3
Lance Dunbar DAL 8 5 10 23 7.7
Julian Edelman NE 12 19 11 42 14
Jamaal Charles KC 8 5 7 20 6.7
Steve Smith BAL 7 16 17 40 13.3
Darren Sproles PHI 9 4 6 19 6.3
Keenan Allen SD 17 4 18 39 13
Dion Lewis NE 5 9 5 19 6.3
Demaryius Thomas DEN 11 14 13 38 12.7
Justin Forsett BAL 7 4 7 18 6
DeAndre Hopkins HOU 13 11 14 38 12.7
Theo Riddick DET 2 6 10 18 6
Emmanuel Sanders DEN 12 14 9 35 11.7
Danny Woodhead SD 7 6 4 17 5.7
Antonio Brown PIT 11 11 13 35 11.7
Mark Ingram NO 9 3 5 17 5.7
Jarvis Landry MIA 12 10 13 35 11.7
Bilal Powell NYJ 4 5 8 17 5.7
Calvin Johnson DET 4 17 13 34 11.3
Devonta Freeman ATL 4 8 5 17 5.7
Brandon Marshall NYJ 9 10 14 33 11
Matt Forte CHI 8 5 3 16 5.3
Michael Crabtree OAK 8 16 9 33 11
Shane Vereen NYG 5 8 3 16 5.3
Alshon Jeffery CHI 11 0 0 11 11
DeMarco Murray PHI 5 5 0 10 5
Amari Cooper OAK 9 11 11 31 10.3
Benny Cunningham STL 7 6 2 15 5
Mike Evans TB 0 3 17 20 10
Marshawn Lynch SEA 7 6 1 14 4.7
Jordan Matthews PHI 13 9 8 30 10
Jonathan Grimes HOU 2 7 4 13 4.3
Cecil Shorts HOU 8 12 9 29 9.7
Giovani Bernard CIN 6 3 4 13 4.3
Odell Beckham Jr. NYG 8 12 9 29 9.7
Chris Thompson WAS 1 1 11 13 4.3
Larry Fitzgerald ARI 8 9 11 28 9.3
James White NE 0 0 4 4 4
Nate Washington HOU 11 8 9 28 9.3
LeSean McCoy BUF 4 4 3 11 3.7
Randall Cobb GB 5 11 12 28 9.3
Latavius Murray OAK 7 3 1 11 3.7
T.Y. Hilton IND 14 7 7 28 9.3
T.J. Yeldon JAC 4 4 3 11 3.7
Jeremy Maclin KC 9 7 11 27 9
Mike Davis SF 0 4 3 7 3.5
Pierre Garcon WAS 8 7 12 27 9
Lamar Miller MIA 1 6 3 10 3.3
Allen Robinson JAC 6 12 9 27 9
C.J. Anderson DEN 8 1 1 10 3.3
Devin Smith NYJ 0 0 9 9 9
Charles Sims TB 5 3 2 10 3.3
Donte Moncrief IND 11 8 7 26 8.7
Ameer Abdullah DET 4 1 5 10 3.3
Rashad Greene JAC 13 4 0 17 8.5
Chris Polk HOU 1 8 0 9 3
Golden Tate DET 8 10 7 25 8.3
Jamize Olawale OAK 3 0 0 3 3
A.J. Green CIN 8 4 13 25 8.3
Andre Ellington ARI 3 0 0 3 3
Rishard Matthews MIA 6 7 10 23 7.7
Khiry Robinson NO 6 1 2 9 3
Brandin Cooks NO 8 7 8 23 7.7
Tre Mason STL 0 5 1 6 3
Ted Ginn CAR 7 9 6 22 7.3








Dez Bryant DAL 7 0 0 7 7








Eric Decker NYJ 3 11 0 14 7
TE Team WK1 WK2 WK3 Total Avg
Leonard Hankerson ATL 4 11 6 21 7
Greg Olsen CAR 3 14 11 28 9.3
Vincent Jackson TB 11 5 4 20 6.7
Rob Gronkowski NE 8 13 7 28 9.3
Doug Baldwin SEA 9 8 3 20 6.7
Jordan Reed WAS 11 6 9 26 8.7
Kendall Wright TEN 4 4 12 20 6.7
Jason Witten DAL 9 8 8 25 8.3
Quincy Enunwa NYJ 0 3 10 13 6.5
Travis Kelce KC 6 5 10 21 7
Anquan Boldin SF 5 10 4 19 6.3
Tyler Eifert CIN 12 5 3 20 6.7
Andre Johnson IND 10 7 1 18 6
Eric Ebron DET 5 10 5 20 6.7
Marques Colston NO 7 5 6 18 6
Delanie Walker TEN 3 0 10 13 6.5
Percy Harvin BUF 5 5 8 18 6
Kyle Rudolph MIN 7 7 5 19 6.3
Preston Parker NYG 6 6 0 12 6
Jordan Cameron MIA 7 4 8 19 6.3
Jermaine Kearse SEA 10 2 6 18 6
Chase Coffman TEN 0 6 0 6 6
Kenny Britt STL 3 4 10 17 5.7
Martellus Bennett CHI 7 6 5 18 6
Steve Johnson SD 6 6 5 17 5.7
Jimmy Graham SEA 8 2 8 18 6
Travis Benjamin CLE 3 4 10 17 5.7
Dwayne Allen IND 6 0 0 6 6
Terrance Williams DAL 8 7 2 17 5.7
Ladarius Green SD 6 6 0 12 6
John Brown ARI 7 5 5 17 5.7
Zach Ertz PHI 8 7 2 17 5.7
Eddie Royal CHI 5 8 3 16 5.3
Gary Barnidge CLE 5 1 10 16 5.3
Harry Douglas TEN 2 8 6 16 5.3
Heath Miller PIT 11 2 3 16 5.3
Andrew Hawkins CLE 6 4 6 16 5.3
Jared Cook STL 6 7 3 16 5.3
Marvin Jones CIN 3 5 8 16 5.3
Owen Daniels DEN 2 5 9 16 5.3
Brandon Coleman NO 7 6 3 16 5.3
Charles Clay BUF 4 5 7 16 5.3
Willie Snead NO 3 6 7 16 5.3
Larry Donnell NYG 4 6 6 16 5.3
Brian Hartline CLE 5 3 7 15 5
Vernon Davis SF 6 7 2 15 5
Darrius Heyward-Bey PIT 7 5 3 15 5
Austin S. Jenkins TB 7 3 0 10 5
James Jones GB 4 3 8 15 5
Benjamin Watson NO 5 4 4 13 4.3
Cole Beasley DAL 6 5 4 15 5
Crockett Gillmore BAL 4 6 3 13 4.3
Davante Adams GB 8 5 2 15 5
Brandon Myers TB 0 0 4 4 4
Allen Hurns JAC 7 4 4 15 5
Jeff Cumberland NYJ 0 0 4 4 4
Mike Wallace MIN 7 3 4 14 4.7
Ryan Griffin HOU 4 0 0 4 4
Rueben Randle NYG 5 2 7 14 4.7
Richard Rodgers GB 3 4 4 11 3.7
Markus Wheaton PIT 7 4 3 14 4.7
Daniel Fells NYG 4 0 3 7 3.5
Roddy White ATL 8 1 0 9 4.5
Coby Fleener IND 1 0 6 7 3.5
Chris Owusu NYJ 6 3 0 9 4.5
Darren Fells ARI 5 0 2 7 3.5
Louis Murphy TB 3 4 6 13 4.3
Anthony Fasano TEN 1 7 2 10 3.3
Malcom Floyd SD 2 4 7 13 4.3
Jacob Tamme ATL 3 6 1 10 3.3
Jordan Norwood DEN 5 5 3 13 4.3
Maxx Williams BAL 2 1 7 10 3.3
Tavon Austin STL 5 3 5 13 4.3
Marcedes Lewis JAC 0 4 2 6 3
Sammy Watkins BUF 3 8 2 13 4.3
Clay Harbor JAC 1 0 5 6 3
Ryan Grant WAS 2 6 5 13 4.3
Jim Dray CLE 3 0 0 3 3
Jason Avant KC 0 0 4 4 4
Lance Kendricks STL 2 2 5 9 3
Torrey Smith SF 3 7 2 12 4
Garrett Celek SF 4 2 3 9 3
Aaron Dobson NE 1 8 3 12 4
Jack Doyle IND 0 0 3 3 3
Adam Thielen MIN 0 0 4 4 4








Seth Roberts OAK 6 1 5 12 4








Devante Parker MIA 0 1 7 8 4








Nelson Agholor PHI 2 6 4 12 4








Phillip Dorsett IND 3 6 3 12 4








Cameron Meredith CHI 0 4 0 4 4








Adam Humphries TB 4 0 0 4 4