Tuesday, October 6, 2015

2015 Fantasy Football Target Leaders Thru Week 4


RB Team Wk1 Wk2 Wk3 Wk4 Total Avg
WR Team Wk1 Wk2 Wk3 Wk4 Total Avg
Jamaal Charles KC 8 5 7 6 26 6.5
DeAndre Hopkins HOU 13 11 14 22 60 15
Mark Ingram NO 9 3 5 7 24 6
Julio Jones ATL 11 15 20 6 52 13
Lance Dunbar DAL 8 5 10 0 23 5.8
Demaryius Thomas DEN 11 14 13 12 50 12.5
Theo Riddick DET 2 6 10 5 23 5.8
Steve Smith BAL 7 16 17 7 47 11.8
Devonta Freeman ATL 4 8 5 6 23 5.8
Jarvis Landry MIA 12 10 13 12 47 11.8
Darren Sproles PHI 9 4 6 3 22 5.5
Keenan Allen SD 17 4 18 7 46 11.5
Danny Woodhead SD 7 6 4 4 21 5.3
Calvin Johnson DET 4 17 13 11 45 11.3
Matt Forte CHI 8 5 3 4 20 5
Brandon Marshall NYJ 9 10 14 11 44 11
Justin Forsett BAL 7 4 7 1 19 4.8
Antonio Brown PIT 11 11 13 9 44 11
Dion Lewis NE 5 9 5 bye 19 6.3
Julian Edelman NE 12 19 11 bye 42 14
Bilal Powell NYJ 4 5 8 1 18 4.5
Emmanuel Sanders DEN 12 14 9 6 41 10.3
Benny Cunningham STL 7 6 2 2 17 4.3
T.Y. Hilton IND 14 7 7 13 41 10.3
Duke Johnson CLE 0 0 7 10 17 4.3
Odell Beckham Jr. NYG 8 12 9 12 41 10.3
David Johnson ARI 2 2 3 10 17 4.3
Jeremy Maclin KC 9 7 11 13 40 10
Shane Vereen NYG 5 8 3 0 16 4
Amari Cooper OAK 9 11 11 9 40 10
Chris Thompson WAS 1 1 11 3 16 4
Michael Crabtree OAK 8 16 9 6 39 9.8
Latavius Murray OAK 7 3 1 5 16 4
Cecil Shorts HOU 8 12 9 10 39 9.8
Le'Veon Bell PIT 0 0 8 7 15 7.5
Allen Robinson JAC 6 12 9 12 39 9.8
Charles Sims TB 5 3 2 5 15 3.8
Jordan Matthews PHI 13 9 8 8 38 9.5
Ameer Abdullah DET 4 1 5 5 15 3.8
Larry Fitzgerald ARI 8 9 11 9 37 9.3
Marshawn Lynch SEA 7 6 1 0 14 4.7
Randall Cobb GB 5 11 12 8 36 9
T.J. Yeldon JAC 4 4 3 3 14 3.5
Pierre Garcon WAS 8 7 12 8 35 8.8
Frank Gore IND 3 1 2 7 13 3.3
Vincent Jackson TB 11 5 4 15 35 8.8
Chris Polk HOU 1 8 0 4 13 3.3
A.J. Green CIN 8 4 13 10 35 8.8
Jonathan Grimes HOU 2 7 4 0 13 4.3
Donte Moncrief IND 11 8 7 9 35 8.8
Giovani Bernard CIN 6 3 4 0 13 3.3
Brandin Cooks NO 8 7 8 8 31 7.8
Khiry Robinson NO 6 1 2 4 13 3.3
Allen Hurns JAC 7 4 4 15 30 7.5
DeMarco Murray PHI 5 5 0 2 12 4
Golden Tate DET 8 10 7 4 29 7.3
Lamar Miller MIA 1 6 3 2 12 3
Leonard Hankerson ATL 4 11 6 8 29 7.3
Adrian Peterson MIN 3 2 0 6 11 2.8
Nate Washington HOU 11 8 9 0 28 9.3
LeSean McCoy BUF 4 4 3 0 11 3.7
Mike Evans TB 0 3 17 8 28 9.3
C.J. Anderson DEN 8 1 1 1 11 2.8
Travis Benjamin CLE 3 4 10 10 27 6.8
Marcel Reece OAK 4 2 2 2 10 2.5
Terrance Williams DAL 8 7 2 10 27 6.8
Fred Jackson SEA 1 2 2 4 9 2.3
John Brown ARI 7 5 5 10 27 6.8
Eddie Lacy GB 3 0 3 3 9 2.3
Anquan Boldin SF 5 10 4 7 26 6.5
Kyle Juszczyk BAL 4 1 3 1 9 2.3
Eddie Royal CHI 5 8 3 10 26 6.5
De'Anthony Thomas KC 2 4 2 1 9 2.3
Percy Harvin BUF 5 5 8 8 26 6.5
Damien Williams MIA 1 4 3 1 9 2.3
Rishard Matthews MIA 6 7 10 3 26 6.5
Mike Tolbert CAR 2 3 3 0 8 2
Steve Johnson SD 6 6 5 8 25 6.3
Rashad Jennings NYG 1 2 3 2 8 2
Ted Ginn CAR 7 9 6 3 25 6.3
C.J. Spiller NO 0 1 2 5 8 2.7
Mike Wallace MIN 7 3 4 10 24 6
Ryan Mathews PHI 4 0 4 0 8 2
Doug Baldwin SEA 9 8 3 4 24 6
Doug Martin TB 1 2 0 5 8 2
Marques Colston NO 7 5 6 5 23 5.8
Bishop Sankey TEN 4 2 2 bye 8 2.7
Willie Snead NO 3 6 7 6 22 5.5
Carlos Hyde SF 2 4 1 1 8 2
James Jones GB 4 3 8 6 21 5.3
Chris Johnson ARI 1 1 2 3 7 1.8
Cole Beasley DAL 6 5 4 6 21 5.3
James Starks GB 0 4 1 2 7 1.8
Andre Johnson IND 10 7 1 2 20 5
Melvin Gordon SD 3 1 1 2 7 1.8
Darrius H. Bey PIT 7 5 3 5 20 5
Mike Davis SF 0 4 3 0 7 3.5
Kendall Wright TEN 4 4 12 bye 20 6.7
Karlos Williams BUF 0 3 0 4 7 1.8
Rueben Randle NYG 5 2 7 6 20 5
DeAngelo Williams PIT 1 5 0 0 6 1.5
Jermaine Kearse SEA 10 2 6 2 20 5
Jonathan Stewart CAR 4 1 1 0 6 1.5
Tavon Austin STL 5 3 5 7 20 5
Joseph Randle DAL 3 1 2 0 6 1.5
Ryan Grant WAS 2 6 5 7 20 5
Tre Mason STL 0 5 1 0 6 2
Jamison Crowder WAS 1 1 6 12 20 5
Arian Foster HOU 0 0 0 5 5 5
Eric Decker NYJ 3 11 0 5 19 6.3









Andrew Hawkins CLE 6 4 6 3 19 4.8
TE Team 1 2 3 4 Total Avg
Greg Jennings MIA 3 5 3 7 18 4.5
Greg Olsen CAR 3 14 11 6 34 8.5
Kenny Britt STL 3 4 10 1 18 4.5
Jordan Reed WAS 11 6 9 8 34 8.5
Kamar Aiken BAL 3 7 1 7 18 4.5
Jason Witten DAL 9 8 8 6 31 7.8
Marvin Jones CIN 3 5 8 2 18 4.5
Martellus Bennett CHI 7 6 5 13 31 7.8
Marquess Wilson CHI 2 5 2 9 18 4.5
Charles Clay BUF 4 5 7 13 29 7.3
Louis Murphy TB 3 4 6 4 17 4.3
Rob Gronkowski NE 8 13 7 bye 28 9.3
Torrey Smith SF 3 7 2 5 17 4.3
Jordan Cameron MIA 7 4 8 9 28 7
Brandon Coleman NO 7 6 3 1 17 4.3
Travis Kelce KC 6 5 10 7 28 7
Rashad Greene JAC 13 4 0 0 17 8.5
Tyler Eifert CIN 12 5 3 4 24 6
Brian Hartline CLE 5 3 7 1 16 4
Jimmy Graham SEA 8 2 8 5 23 5.8
Harry Douglas TEN 2 8 6 bye 16 5.3
Kyle Rudolph MIN 7 7 5 4 23 5.8
Kenny Stills MIA 3 4 1 8 16 4
Larry Donnell NYG 4 6 6 7 23 5.8
Nelson Agholor PHI 2 6 4 4 16 4
Eric Ebron DET 5 10 5 3 23 5.8
Malcom Floyd SD 2 4 7 2 15 3.8
Gary Barnidge CLE 5 1 10 6 22 5.5
Mohamed Sanu CIN 3 2 4 6 15 3.8
Jared Cook STL 6 7 3 6 22 5.5
Markus Wheaton PIT 7 4 3 1 15 3.8
Owen Daniels DEN 2 5 9 5 21 5.3
Robert Woods BUF 2 3 5 5 15 3.8
Zach Ertz PHI 8 7 2 3 20 5
Marlon Brown BAL 2 4 5 4 15 3.8
Coby Fleener IND 1 0 6 12 19 6.3
Davante Adams GB 8 5 2 0 15 5
Heath Miller PIT 11 2 3 2 18 4.5
Taylor Gabriel CLE 4 1 5 5 15 3.8
Ladarius Green SD 6 6 0 6 18 6
Devin Smith NYJ 0 0 9 6 15 7.5
Richard Rodgers GB 3 4 4 6 17 4.3
Phillip Dorsett IND 3 6 3 3 15 3.8
Benjamin Watson NO 5 4 4 3 16 4
Lance Moore DET 2 6 3 3 14 3.5
Vernon Davis SF 6 7 2 0 15 5
Michael Floyd ARI 1 1 5 7 14 3.5
Marcedes Lewis JAC 0 4 2 8 14 4.7
Quincy Enunwa NYJ 0 3 10 1 14 4.7
Garrett Celek SF 4 2 3 5 14 3.5
Seth Roberts OAK 6 1 5 2 14 3.5
Maxx Williams BAL 2 1 7 4 14 3.5
Roddy White ATL 8 1 0 4 13 4.3
Delanie Walker TEN 3 0 10 bye 13 6.5
Jordan Norwood DEN 5 5 3 0 13 4.3
Garrett Graham HOU 1 5 1 6 13 3.3
Sammy Watkins BUF 3 8 2 0 13 4.3
Crockett Gillmore BAL 4 6 3 0 13 4.3
Stedman Bailey STL 4 4 1 3 12 3
Clay Harbor JAC 1 0 5 6 12 4
Aaron Dobson NE 1 8 3 bye 12 4
Lance Kendricks STL 2 2 5 2 11 2.8
Adam Thielen MIN 0 0 4 8 12 6
Mychal Rivera OAK 2 5 1 3 11 2.8
Devin Funchess CAR 2 4 4 2 12 3
Anthony Fasano TEN 1 7 2 bye 10 3.3
Tyler Lockett SEA 4 2 1 5 12 3
Jacob Tamme ATL 3 6 1 0 10 3.3
Ty Montgomery GB 0 4 2 6 12 3
Austin S. Jenkins TB 7 3 0 0 10 5
Keith Mumphery HOU 3 2 0 7 12 4