Tuesday, October 13, 2015

2015 Fantasy Football Target Leaders Thru Week 5


RB Team Wk1 Wk2 Wk3 Wk4 Wk5 Total Avg
WR Team Wk1 Wk2 Wk3 Wk4 Wk5 Total Avg
Theo Riddick DET 2 6 10 5 13 36 7.2
DeAndre Hopkins HOU 13 11 14 22 14 74 14.8
Devonta Freeman ATL 4 8 5 6 8 31 6.2
Julio Jones ATL 11 15 20 6 10 62 12.4
Jamaal Charles KC 8 5 7 6 4 30 6
Demaryius Thomas DEN 11 14 13 12 8 58 11.6
Dion Lewis NE 5 9 5 bye 11 30 7.5
Keenan Allen SD 17 4 18 7 10 56 11.2
Danny Woodhead SD 7 6 4 4 7 28 5.6
Emmanuel Sanders DEN 12 14 9 6 12 53 10.6
Matt Forte CHI 8 5 3 4 7 27 5.4
Calvin Johnson DET 4 17 13 11 7 52 10.4
Mark Ingram NO 9 3 5 7 3 27 5.4
Jeremy Maclin KC 9 7 11 13 12 52 10.4
Duke Johnson CLE 0 0 7 10 8 25 5
Odell Beckham Jr. NYG 8 12 9 12 11 52 10.4
Darren Sproles PHI 9 4 6 3 2 24 4.8
Antonio Brown PIT 11 11 13 9 6 50 10
Justin Forsett BAL 7 4 7 1 5 24 4.8
T.Y. Hilton IND 14 7 7 13 9 50 10
Shane Vereen NYG 5 8 3 0 8 24 4.8
Michael Crabtree OAK 8 16 9 6 9 48 9.6
Lance Dunbar DAL 8 5 10 0 0 23 5.8
Allen Robinson JAC 6 12 9 12 9 48 9.6
Chris Thompson WAS 1 1 11 3 7 23 4.6
Julian Edelman NE 12 19 11 bye 5 47 11.8
Giovani Bernard CIN 6 3 4 0 8 21 4.2
Steve Smith BAL 7 16 17 7 0 47 11.8
DeMarco Murray PHI 5 5 0 2 8 20 5
Golden Tate DET 8 10 7 4 18 47 9.4
Le'Veon Bell PIT 0 0 8 7 5 20 6.7
Jarvis Landry MIA 12 10 13 12 bye 47 11.8
Latavius Murray OAK 7 3 1 5 4 20 4
Jordan Matthews PHI 13 9 8 8 7 45 9
T.J. Yeldon JAC 4 4 3 3 6 20 4
Brandon Marshall NYJ 9 10 14 11 bye 44 11
Benny Cunningham STL 7 6 2 2 2 19 3.8
Larry Fitzgerald ARI 8 9 11 9 7 44 8.8
Charles Sims TB 5 3 2 5 4 19 3.8
Amari Cooper OAK 9 11 11 9 4 44 8.8
Marcel Reece OAK 4 2 2 2 8 18 3.6
Pierre Garcon WAS 8 7 12 8 8 43 8.6
Bilal Powell NYJ 4 5 8 1 bye 18 4.5
A.J. Green CIN 8 4 13 10 8 43 8.6
Ameer Abdullah DET 4 1 5 5 2 17 3.4
Randall Cobb GB 5 11 12 8 6 42 8.4
David Johnson ARI 2 2 3 10 0 17 3.4
Brandin Cooks NO 8 7 8 8 9 40 8
Chris Polk HOU 1 8 0 4 3 16 3.2
Cecil Shorts HOU 8 12 9 10 0 39 9.8
Melvin Gordon SD 3 1 1 2 9 16 3.2
Travis Benjamin CLE 3 4 10 10 12 39 7.8
Arian Foster HOU 0 0 0 5 10 15 7.5
Anquan Boldin SF 5 10 4 7 12 38 7.6
Kyle Juszczyk BAL 4 1 3 1 6 15 3
Vincent Jackson TB 11 5 4 15 3 38 7.6
Khiry Robinson NO 6 1 2 4 2 15 3
Donte Moncrief IND 11 8 7 9 3 38 7.6
Marshawn Lynch SEA 7 6 1 0 0 14 4.7
Allen Hurns JAC 7 4 4 15 6 36 7.2
Darren McFadden DAL 1 2 0 0 10 13 2.6
Leonard Hankerson ATL 4 11 6 8 4 33 6.6
Frank Gore IND 3 1 2 7 0 13 2.6
Terrance Williams DAL 8 7 2 10 6 33 6.6
James Starks GB 0 4 1 2 6 13 2.6
Mike Evans TB 0 3 17 8 5 33 8.3
Jonathan Grimes HOU 2 7 4 0 0 13 4.3
Willie Snead NO 3 6 7 6 11 33 6.6
C.J. Anderson DEN 8 1 1 1 2 13 2.6
John Brown ARI 7 5 5 10 4 31 6.2
Carlos Hyde SF 2 4 1 1 5 13 2.6
Percy Harvin BUF 5 5 8 8 4 30 6
Fred Jackson SEA 1 2 2 4 3 12 2.4
Marques Colston NO 7 5 6 5 5 28 5.6
Rashad Jennings NYG 1 2 3 2 4 12 2.4
Nate Washington HOU 11 8 9 0 0 28 9.3
C.J. Spiller NO 0 1 2 5 4 12 3
Andrew Hawkins CLE 6 4 6 3 9 28 5.6
Lamar Miller MIA 1 6 3 2 bye 12 3
Jamison Crowder WAS 1 1 6 12 8 28 5.6
De'Anthony Thomas KC 2 4 2 1 3 12 2.4
Andre Johnson IND 10 7 1 2 7 27 5.4
Adrian Peterson MIN 3 2 0 6 bye 11 2.8
Doug Baldwin SEA 9 8 3 4 3 27 5.4
LeSean McCoy BUF 4 4 3 0 0 11 3.7
Kamar Aiken BAL 3 7 1 7 9 27 5.4
Ryan Mathews PHI 4 0 4 0 3 11 2.2
Cole Beasley DAL 6 5 4 6 6 27 5.4
Doug Martin TB 1 2 0 5 3 11 2.2
Darrius H. Bey PIT 7 5 3 5 6 26 5.2
Bishop Sankey TEN 4 2 2 bye 3 11 2.8
Eddie Royal CHI 5 8 3 10 0 26 6.5
Eddie Lacy GB 3 0 3 3 1 10 2
Kendall Wright TEN 4 4 12 bye 6 26 6.5
Joseph Randle DAL 3 1 2 0 4 10 2
Rueben Randle NYG 5 2 7 6 6 26 5.2










Marvin Jones CIN 3 5 8 2 8 26 5.2










Rishard Matthews MIA 6 7 10 3 bye 26 6.5
TE Team Wk1 Wk2 Wk3 Wk4 Wk5 Total Avg
Marquess Wilson CHI 2 5 2 9 8 26 5.2
Martellus Bennett CHI 7 6 5 13 11 42 8.4
Steve Johnson SD 6 6 5 8 0 25 6.3
Jason Witten DAL 9 8 8 6 6 37 7.4
Ted Ginn CAR 7 9 6 3 bye 25 6.3
Tyler Eifert CIN 12 5 3 4 12 36 7.2
Tavon Austin STL 5 3 5 7 5 25 5
Greg Olsen CAR 3 14 11 6 bye 34 8.5
James Jones GB 4 3 8 6 3 24 4.8
Travis Kelce KC 6 5 10 7 6 34 6.8
Mike Wallace MIN 7 3 4 10 bye 24 6
Jordan Reed WAS 11 6 9 8 0 34 8.5
Ryan Grant WAS 2 6 5 7 4 24 4.8
Rob Gronkowski NE 8 13 7 bye 5 33 8.3
Jermaine Kearse SEA 10 2 6 2 3 23 4.6
Gary Barnidge CLE 5 1 10 6 10 32 6.4
Kenny Britt STL 3 4 10 1 4 22 4.4
Charles Clay BUF 4 5 7 13 3 32 6.4
Lance Moore DET 2 6 3 3 8 22 4.4
Larry Donnell NYG 4 6 6 7 7 30 6
Mohamed Sanu CIN 3 2 4 6 5 20 4
Jared Cook STL 6 7 3 6 6 28 5.6
Taylor Gabriel CLE 4 1 5 5 5 20 4
Jimmy Graham SEA 8 2 8 5 5 28 5.6
Keith Mumphery HOU 3 2 0 7 8 20 5
Jordan Cameron MIA 7 4 8 9 bye 28 7
Brian Hartline CLE 5 3 7 1 3 19 3.8
Zach Ertz PHI 8 7 2 3 7 27 5.4
Malcom Floyd SD 2 4 7 2 4 19 3.8
Owen Daniels DEN 2 5 9 5 5 26 5.2
Eric Decker NYJ 3 11 0 5 bye 19 6.3
Richard Rodgers GB 3 4 4 6 8 25 5
Harry Douglas TEN 2 8 6 bye 3 19 4.8
Kyle Rudolph MIN 7 7 5 4 bye 23 5.8
Torrey Smith SF 3 7 2 5 2 19 3.8
Ladarius Green SD 6 6 0 6 5 23 5.8
Marlon Brown BAL 2 4 5 4 4 19 3.8
Eric Ebron DET 5 10 5 3 0 23 5.8
Greg Jennings MIA 3 5 3 7 bye 18 4.5
Coby Fleener IND 1 0 6 12 3 22 5.5
Markus Wheaton PIT 7 4 3 1 3 18 3.6
Benjamin Watson NO 5 4 4 3 5 21 4.2
Brandon Coleman NO 7 6 3 1 1 18 3.6
Heath Miller PIT 11 2 3 2 3 21 4.2
Louis Murphy TB 3 4 6 4 0 17 4.3
Jacob Tamme ATL 3 6 1 0 10 20 5
Roddy White ATL 8 1 0 4 4 17 4.3
Delanie Walker TEN 3 0 10 bye 6 19 6.3
Riley Cooper PHI 4 2 0 3 8 17 4.3
Garrett Celek SF 4 2 3 5 5 19 3.8
Michael Floyd ARI 1 1 5 7 3 17 3.4
Marcedes Lewis JAC 0 4 2 8 4 18 4.5
Robert Woods BUF 2 3 5 5 2 17 3.4
Vernon Davis SF 6 7 2 0 0 15 5
Stedman Bailey STL 4 4 1 3 5 17 3.4
Maxx Williams BAL 2 1 7 4 1 15 3
Nelson Agholor PHI 2 6 4 4 1 17 3.4
Garrett Graham HOU 1 5 1 6 1 14 2.8
Tyler Lockett SEA 4 2 1 5 5 17 3.4
Lance Kendricks STL 2 2 5 2 3 14 2.8
Rashad Greene JAC 13 4 0 0 0 17 8.5
Mychal Rivera OAK 2 5 1 3 3 14 2.8
Ty Montgomery GB 0 4 2 6 5 17 3.4
Crockett Gillmore BAL 4 6 3 0 0 13 4.3
Phillip Dorsett IND 3 6 3 3 2 17 3.4
Clay Harbor JAC 1 0 5 6 0 12 4
Jordan Norwood DEN 5 5 3 0 3 16 4
Anthony Fasano TEN 1 7 2 bye 1 11 2.8
Kenny Stills MIA 3 4 1 8 bye 16 4
Antonio Gates SD 0 0 0 0 11 11 11
Seth Roberts OAK 6 1 5 2 2 16 3.2
Luke Willson SEA 1 4 0 3 3 11 2.8
Dwayne Harris NYG 0 0 1 6 8 15 3
Austin S. Jenkins TB 7 3 0 0 0 10 5
Josh Bellamy CHI 0 2 2 3 8 15 3.8
Darren Fells ARI 5 0 2 1 2 10 2.5
Davante Adams GB 8 5 2 0 0 15 5










Devin Smith NYJ 0 0 9 6 bye 15 7.5










Quincy Enunwa NYJ 0 3 10 1 bye 14 4.7










Danny Amendola NE 3 2 5 bye 3 13 3.3










Chris Hogan BUF 0 1 4 5 3 13 2.6










Quinton Patton SF 1 4 3 2 3 13 2.6










Sammy Watkins BUF 3 8 2 0 0 13 4.3










Miles Austin PHI 3 1 4 3 1 12 2.4










Bryan Walters JAC 2 0 3 3 4 12 3










Aaron Dobson NE 1 8 3 bye 0 12 4










Justin Hunter TEN 2 2 2 bye 6 12 3










Adam Thielen MIN 0 0 4 8 bye 12 6










Devin Funchess CAR 2 4 4 2 bye 12 3