Wednesday, November 11, 2015

2015 Fantasy Football Target Leaders Thru Week 9


RB Team Wk5 Wk6 Wk7 Wk8 Wk9 Total Avg
WR Team Wk5 Wk6 Wk7 Wk8 Wk9 Total Avg
Devonta Freeman ATL 8 10 3 8 10 62 6.9
Julio Jones ATL 10 10 17 13 17 119 13.2
Danny Woodhead SD 7 7 12 3 10 60 6.7
DeAndre Hopkins HOU 14 15 12 11 bye 112 14
Theo Riddick DET 13 6 4 7 bye 53 6.6
Antonio Brown PIT 6 8 8 11 23 100 11.1
Dion Lewis NE 11 6 0 9 5 50 7.1
Demaryius Thomas DEN 8 17 bye 11 7 93 11.6
Shane Vereen NYG 8 4 3 9 4 44 4.9
Odell Beckham Jr. NYG 11 8 6 9 17 92 10.2
Mark Ingram NO 3 3 2 5 5 42 4.7
Keenan Allen SD 10 15 13 5 0 89 11.1
Duke Johnson CLE 8 4 7 2 4 42 4.7
T.Y. Hilton IND 9 9 15 7 6 87 9.7
Darren Sproles PHI 2 2 10 bye 3 39 4.9
Brandon Marshall NYJ bye 9 7 18 8 86 10.8
Justin Forsett BAL 5 8 4 1 bye 37 4.6
Julian Edelman NE 5 10 9 9 8 83 10.4
Chris Thompson WAS 7 10 0 bye 4 37 5.3
Emmanuel Sanders DEN 12 12 bye 5 11 81 10.1
Matt Forte CHI 7 5 bye 4 0 36 5.1
Michael Crabtree OAK 9 bye 8 12 12 80 10
DeMarco Murray PHI 8 4 4 bye 7 35 5
Allen Robinson JAC 9 12 9 bye 11 80 10
Frank Gore IND 0 3 8 3 3 30 3.3
Calvin Johnson DET 7 9 7 10 bye 78 9.8
Jamaal Charles KC 4 0 0 0 bye 30 6
Jarvis Landry MIA bye 4 5 8 13 77 9.6
Lamar Miller MIA bye 3 3 5 7 30 3.8
Jordan Matthews PHI 7 11 7 bye 12 75 9.4
C.J. Spiller NO 4 5 6 4 2 29 3.6
Steve Smith BAL 0 10 9 7 bye 73 10.4
Arian Foster HOU 10 6 7 0 bye 28 7
A.J. Green CIN 8 7 bye 17 6 73 9.1
Charles Sims TB 4 bye 3 4 2 28 3.5
Mike Evans TB 5 bye 12 9 19 73 10.4
Giovani Bernard CIN 8 2 bye 3 1 27 3.4
Brandin Cooks NO 9 5 13 8 6 72 8
Le'Veon Bell PIT 5 0 4 2 0 26 4.3
Amari Cooper OAK 4 bye 6 9 13 72 9
T.J. Yeldon JAC 6 0 3 bye 3 26 3.7
Travis Benjamin CLE 12 13 8 5 6 71 7.9
Darren McFadden DAL 10 bye 2 8 2 25 3.1
Larry Fitzgerald ARI 7 10 5 11 bye 70 8.8
James Starks GB 6 2 bye 2 8 25 3.1
Golden Tate DET 18 9 6 7 bye 69 8.6
Latavius Murray OAK 4 bye 1 2 2 25 3.1
Randall Cobb GB 6 5 bye 9 12 68 8.5
Melvin Gordon SD 9 0 0 6 3 25 2.8
Donte Moncrief IND 3 11 6 7 4 66 7.3
Marcel Reece OAK 8 bye 3 3 0 24 3
Pierre Garcon WAS 8 8 6 bye 8 65 8.1
Kyle Juszczyk BAL 6 2 5 2 bye 24 3
Willie Snead NO 11 5 7 8 10 63 7
Chris Polk HOU 3 2 3 2 bye 23 2.9
Jeremy Maclin KC 12 4 0 5 bye 61 8.7
Lance Dunbar DAL 0 bye 0 0 0 23 5.8
Allen Hurns JAC 6 7 8 bye 8 59 7.4
Ameer Abdullah DET 2 4 0 2 bye 23 2.9
Anquan Boldin SF 12 9 7 0 0 54 7.7
David Johnson ARI 0 1 2 2 bye 22 2.8
Eric Decker NYJ bye 7 12 7 9 54 7.7
LeSean McCoy BUF 0 4 4 bye 2 21 3.5
Alshon Jeffery CHI 0 11 bye 15 16 53 13.3
Benny Cunningham STL 2 bye 2 0 0 21 2.6
Ted Ginn CAR bye 4 8 10 4 51 6.4
C.J. Anderson DEN 2 4 bye 1 2 20 2.5
Rueben Randle NYG 6 6 5 9 5 51 5.7
Khiry Robinson NO 2 2 1 2 0 20 2.5
Rishard Matthews MIA bye 6 3 12 4 51 6.4
Adrian Peterson MIN bye 1 3 2 2 19 2.4
John Brown ARI 4 14 6 0 bye 51 7.3
Fred Jackson SEA 3 2 4 1 bye 19 2.4
Nate Washington HOU 0 0 16 6 bye 50 10
Marshawn Lynch SEA 0 3 0 2 bye 19 3.2
Jamison Crowder WAS 8 9 5 bye 8 50 6.3
Rashad Jennings NYG 4 3 0 3 1 19 2.1
Marvin Jones CIN 8 12 bye 5 6 49 6.1
Bilal Powell NYJ bye 1 0 0 0 19 3.8
Andre Johnson IND 7 6 4 8 3 48 5.3
Doug Martin TB 3 bye 3 1 4 19 2.4
Mike Wallace MIN bye 9 5 4 6 48 6
De'Anthony Thomas KC 3 1 3 3 bye 19 2.4
Steve Johnson SD 0 0 8 4 10 47 6.7
Charcandrick West KC 2 2 5 6 bye 19 2.4
Terrance Williams DAL 6 bye 7 2 5 47 5.9
Christopher Ivory NYJ bye 3 2 5 3 18 2.6
Kendall Wright TEN 6 5 8 7 0 46 6.6
Jonathan Grimes HOU 0 0 1 3 bye 17 3.4
Tavon Austin STL 5 bye 7 7 7 46 5.8
DeAngelo Williams PIT 0 0 2 4 4 16 1.8
Cecil Shorts HOU 0 6 0 0 bye 45 9
Ryan Mathews PHI 3 1 3 bye 1 16 2
Stefon Diggs MIN bye 9 9 12 5 45 9
Todd Gurley STL 0 bye 5 3 5 16 2.7
Kamar Aiken BAL 9 8 3 6 bye 44 5.5
Eddie Lacy GB 1 2 bye 2 1 15 1.9
Marques Colston NO 5 0 3 9 3 43 5.4
Bishop Sankey TEN 3 3 1 0 0 15 2.1
Malcom Floyd SD 4 12 3 6 1 41 4.6
Carlos Hyde SF 5 2 0 0 0 15 2.1
Cole Beasley DAL 6 bye 2 1 11 41 5.1
Isaiah Crowell CLE 2 2 0 2 4 15 1.7
Vincent Jackson TB 3 bye 2 0 0 40 6.7
Branden Oliver SD 0 4 7 2 0 15 1.9
Doug Baldwin SEA 3 4 3 6 bye 40 5
Zac Stacy NYJ bye 2 1 1 3 12 2
Leonard Hankerson ATL 4 6 0 0 0 39 6.5
Andre Ellington ARI 0 2 4 1 bye 10 2
Taylor Gabriel CLE 5 2 4 7 6 39 4.3
Antonio Andrews TEN 4 1 0 3 2 12 2
Danny Amendola NE 3 9 9 1 5 37 4.6










James Jones GB 3 5 bye 2 6 37 4.6
TE Team Wk5 Wk6 Wk7 Wk8 Wk9 Total Avg
Michael Floyd ARI 3 8 4 8 bye 37 4.6
Greg Olsen CAR bye 11 5 12 7 69 8.6
Robert Woods BUF 2 6 13 bye 1 37 4.6
Rob Gronkowski NE 5 5 16 9 5 68 8.5
Eddie Royal CHI 0 7 bye 3 0 36 6
Martellus Bennett CHI 11 11 bye 5 9 67 8.4
Marquess Wilson CHI 8 4 bye 3 3 36 4.5
Gary Barnidge CLE 10 9 7 11 7 66 7.3
Brian Hartline CLE 3 3 3 10 0 35 4.4
Jason Witten DAL 6 bye 8 4 8 57 7.1
Torrey Smith SF 2 6 1 5 4 35 3.9
Jimmy Graham SEA 5 12 5 10 bye 55 6.9
Andrew Hawkins CLE 9 4 3 0 0 35 5
Travis Kelce KC 6 7 6 8 bye 55 6.9
Lance Moore DET 8 6 1 3 bye 32 4
Jordan Reed WAS 0 0 13 bye 7 54 9
Bryan Walters JAC 4 12 1 bye 7 32 4.6
Tyler Eifert CIN 12 4 bye 8 6 54 6.8
Martavis Bryant PIT 0 8 8 9 7 32 8
Benjamin Watson NO 5 12 5 10 5 53 5.9
Darrius H. Bey PIT 6 1 0 2 2 31 3.4
Jacob Tamme ATL 10 5 6 12 10 53 6.6
Kenny Britt STL 4 bye 2 2 5 31 3.9
Delanie Walker TEN 6 10 9 6 8 52 7.4
Dwayne Harris NYG 8 4 2 7 3 31 3.4
Charles Clay BUF 3 13 5 bye 1 51 6.4
Jermaine Kearse SEA 3 3 4 1 bye 31 3.9
Coby Fleener IND 3 6 5 11 6 50 6.3
Ryan Grant WAS 4 4 3 bye 0 31 4.4
Zach Ertz PHI 7 7 8 bye 6 48 6
Percy Harvin BUF 4 0 0 bye 0 30 6
Jordan Cameron MIA bye 8 2 5 1 44 5.5
Roddy White ATL 4 4 4 3 2 30 3.8
Antonio Gates SD 11 16 0 5 11 43 10.8
Mohamed Sanu CIN 5 4 bye 3 3 30 3.8
Heath Miller PIT 3 1 2 13 6 43 4.8
Markus Wheaton PIT 3 2 4 2 4 30 3.3
Richard Rodgers GB 8 5 bye 4 9 43 5.4
Kenny Stills MIA bye 2 0 7 5 30 4.3
Owen Daniels DEN 5 3 bye 3 9 41 5.1
Dexter McCluster TEN 1 4 8 6 4 29 3.6
Larry Donnell NYG 7 5 5 1 0 41 5.1
Chris Hogan BUF 3 5 11 bye 0 29 4.1
Jared Cook STL 6 bye 4 3 3 38 4.8
Marlon Brown BAL 4 4 5 1 bye 29 3.6
Ladarius Green SD 5 4 9 1 0 37 5.3
Keith Mumphery HOU 8 4 3 2 bye 29 4.1
Kyle Rudolph MIN bye 5 2 2 2 34 4.3
Harry Douglas TEN 3 4 0 0 5 28 4.7
Eric Ebron DET 0 0 5 5 bye 33 5.5
Quinton Patton SF 3 3 3 4 5 28 3.1
Vernon Davis DEN 0 1 6 8 1 31 4.4
Davante Adams GB 0 0 bye 2 11 28 5.6
Crockett Gillmore BAL 0 6 7 4 bye 30 5
Tyler Lockett SEA 5 2 5 4 bye 28 3.5
Julius Thomas JAC 2 13 5 bye 8 28 7
Justin Hunter TEN 6 4 4 3 4 27 3.4
Garrett Celek SF 5 2 1 1 2 25 2.8
Philly Brown CAR bye 3 5 5 4 27 3.4
Marcedes Lewis JAC 4 2 2 bye 1 23 3.3
Sammy Watkins BUF 0 5 0 bye 8 26 5.2
Anthony Fasano TEN 1 3 4 1 3 22 2.8
Chris Conley KC 3 7 7 1 bye 26 4.3
Jermaine Gresham ARI 1 1 6 4 bye 20 2.5
Stedman Bailey STL 5 bye 1 3 4 25 3.1
Mychal Rivera OAK 3 bye 3 0 3 20 2.9
Devin Funchess CAR bye 6 2 1 4 25 3.1