Tuesday, November 24, 2015

2015 Fantasy Football Target Leaders Thru Week 11


RB Team Wk7 Wk8 Wk9 Wk10 Wk11 Total Avg
WR Team Wk7 Wk8 Wk9 Wk10 Wk11 Total Avg
Dion Lewis NE 0 9 5 0 0 50 7.1
DeAndre Hopkins HOU 12 11 bye 11 12 135 13.5
Arian Foster HOU 7 0 bye 0 0 28 7
Julio Jones ATL 17 13 17 bye 15 134 13.4
Danny Woodhead SD 12 3 10 bye 2 62 6.2
Antonio Brown PIT 8 11 23 14 bye 114 11.4
Theo Riddick DET 4 7 bye 3 6 62 6.2
Alshon Jeffery CHI bye 15 16 4 0 57 11.4
Devonta Freeman ATL 3 8 10 bye 0 62 6.2
Demaryius Thomas DEN bye 11 7 10 8 111 11.1
Jamaal Charles KC 0 0 bye 0 0 30 6
Keenan Allen SD 13 5 0 bye 0 89 11.1
Lance Dunbar DAL 0 0 0 0 0 23 5.8
Brandon Marshall NYJ 7 18 8 10 10 106 10.6
DeMarco Murray PHI 4 bye 7 8 5 48 5.3
Steve Smith BAL 9 7 bye 0 0 73 10.4
Darren Sproles PHI 10 bye 3 6 7 52 5.2
Odell Beckham Jr. NYG 6 9 17 12 bye 104 10.4
Matt Forte CHI bye 4 0 0 0 36 5.1
Mike Evans TB 12 9 19 13 7 93 10.3
Shane Vereen NYG 3 9 4 4 bye 48 4.8
Julian Edelman NE 9 9 8 5 0 88 9.8
Chris Thompson WAS 0 bye 4 1 4 42 4.7
Larry Fitzgerald ARI 5 11 bye 15 13 98 9.8
Mark Ingram NO 2 5 5 4 bye 46 4.6
Allen Robinson JAC 9 bye 11 11 7 98 9.8
Duke Johnson CLE 7 2 4 4 bye 46 4.6
Calvin Johnson DET 7 10 bye 9 9 96 9.6
LeSean McCoy BUF 4 bye 2 5 10 36 4.5
Michael Crabtree OAK 8 12 12 5 11 96 9.6
Giovani Bernard CIN bye 3 1 8 10 45 4.5
Jarvis Landry MIA 5 8 13 12 7 96 9.6
Bilal Powell NYJ 0 0 0 0 7 26 4.3
Emmanuel Sanders DEN bye 5 11 4 0 85 9.4
Le'Veon Bell PIT 4 2 0 0 bye 26 4.3
A.J. Green CIN bye 17 6 7 12 92 9.2
Justin Forsett BAL 4 1 bye 4 0 41 4.1
T.Y. Hilton IND 15 7 6 bye 4 91 9.1
Lamar Miller MIA 3 5 7 8 3 41 4.1
Nate Washington HOU 16 6 bye 5 6 61 8.7
T.J. Yeldon JAC 3 bye 3 6 4 36 4
Randall Cobb GB bye 9 12 10 9 87 8.7
Charles Sims TB 3 4 2 5 4 37 3.7
Amari Cooper OAK 6 9 13 9 4 85 8.5
Dexter McCluster TEN 8 6 4 5 2 36 3.6
Dez Bryant DAL 0 6 8 12 9 42 8.4
Frank Gore IND 8 3 3 bye 5 35 3.5
Golden Tate DET 6 7 bye 4 11 84 8.4
C.J. Spiller NO 6 4 2 2 bye 31 3.4
Eric Decker NYJ 12 7 9 11 11 76 8.4
Kyle Juszczyk BAL 5 2 bye 5 5 34 3.4
Jordan Matthews PHI 7 bye 12 5 4 84 8.4
James Starks GB bye 2 8 7 1 33 3.3
Martavis Bryant PIT 8 9 7 10 bye 42 8.4
Darren McFadden DAL 2 8 2 4 3 32 3.2
Travis Benjamin CLE 8 5 6 11 bye 82 8.2
Marshawn Lynch SEA 0 2 bye 2 0 21 3
Jeremy Maclin KC 0 5 bye 6 6 73 8.1
Jonathan Grimes HOU 1 3 bye 1 3 21 3
Cecil Shorts HOU 0 0 bye 7 5 57 8.1
Latavius Murray OAK 1 2 2 5 0 30 3
Brandin Cooks NO 13 8 6 8 bye 80 8
Marcel Reece OAK 3 3 0 2 1 27 2.7
Stefon Diggs MIN 9 12 5 2 9 56 8
Shaun Draughn SF 0 0 5 bye 11 19 2.7
Anquan Boldin SF 7 0 0 bye 7 61 7.6










Brandon LaFell NE 8 7 9 6 8 38 7.6
TE Team Wk7 Wk8 Wk9 Wk10 Wk11 Total Avg
Davante Adams GB bye 2 11 21 4 53 7.6
Antonio Gates SD 0 5 11 bye 3 46 9.2
Donte Moncrief IND 6 7 4 bye 8 74 7.4
Greg Olsen CAR 5 12 7 8 6 83 8.3
Allen Hurns JAC 8 bye 8 9 4 72 7.2
Jordan Reed WAS 13 bye 7 4 8 66 8.3
Pierre Garcon WAS 6 bye 8 2 4 71 7.1
Rob Gronkowski NE 16 9 5 7 7 82 8.2
Steve Johnson SD 8 4 10 bye 8 55 6.9
Martellus Bennett CHI bye 5 9 3 6 76 7.6
Ted Ginn CAR 8 10 4 8 8 67 6.7
Gary Barnidge CLE 7 11 7 8 bye 74 7.4
Marvin Jones CIN bye 5 6 9 9 67 6.7
Delanie Walker TEN 9 6 8 4 10 66 7.3
Vincent Jackson TB 2 0 0 0 6 46 6.6
Travis Kelce KC 6 8 bye 9 7 71 7.1
Leonard Hankerson ATL 0 0 0 bye 7 46 6.6
Julius Thomas JAC 5 bye 8 5 8 41 6.8
Kamar Aiken BAL 3 6 bye 14 8 66 6.6
Jimmy Graham SEA 5 10 bye 8 3 66 6.6
Kendall Wright TEN 8 7 0 0 0 46 6.6
Jason Witten DAL 8 4 8 5 3 65 6.5
Jerome Simpson SF 0 10 3 bye 0 13 6.5
Tyler Eifert CIN bye 8 6 7 3 64 6.4
Willie Snead NO 7 8 10 1 bye 64 6.4
Jacob Tamme ATL 6 12 10 bye 3 56 6.2
John Brown ARI 6 0 bye 3 3 57 6.3
Zach Ertz PHI 8 bye 6 10 4 62 6.2
Danny Amendola NE 9 1 5 11 12 60 6
Coby Fleener IND 5 11 6 bye 5 55 6.1
Eddie Royal CHI bye 3 0 0 0 36 6
Charles Clay BUF 5 bye 1 6 3 60 6
Percy Harvin BUF 0 bye 0 0 0 30 6
Benjamin Watson NO 5 10 5 5 bye 58 5.8
Rishard Matthews MIA 3 12 4 6 3 60 6
Eric Ebron DET 5 5 bye 8 2 43 5.4
Rashad Greene JAC 0 bye 0 0 1 18 6
Richard Rodgers GB bye 4 9 5 5 53 5.3
Doug Baldwin SEA 3 6 bye 10 6 56 5.6
Crockett Gillmore BAL 7 4 bye 4 8 42 5.3
Sammy Watkins BUF 0 bye 8 7 6 39 5.6
Jordan Cameron MIA 2 5 1 3 5 52 5.2
Jamison Crowder WAS 5 bye 8 5 1 56 5.6
Owen Daniels DEN bye 3 9 5 5 51 5.1
Rueben Randle NYG 5 9 5 4 bye 55 5.5
Larry Donnell NYG 5 1 0 0 bye 41 5.1
Tavon Austin STL 7 7 7 4 5 55 5.5
Heath Miller PIT 2 13 6 7 bye 50 5
Andrew Hawkins CLE 3 0 0 8 bye 43 5.4
Ladarius Green SD 9 1 0 bye 3 40 5
Terrance Williams DAL 7 2 5 3 4 54 5.4
Austin Seferian-Jenkins TB 0 0 0 0 0 10 5
Marques Colston NO 3 9 3 5 bye 48 5.3
Jared Cook STL 4 3 3 3 6 47 4.7
Robert Woods BUF 13 bye 1 7 9 53 5.3
Kyle Rudolph MIN 2 2 2 4 9 47 4.7
Mike Wallace MIN 5 4 6 2 2 52 5.2
Vernon Davis DEN 6 8 1 4 6 41 4.6
Michael Floyd ARI 4 8 bye 9 0 46 5.1
Ryan Griffin HOU 0 0 bye 6 2 12 4
Andre Johnson IND 4 8 3 bye 2 50 5
Brent Celek PHI 3 bye 0 4 10 23 3.8
DeSean Jackson WAS 0 bye 6 5 8 20 5
Will Tye NYG 2 2 6 7 bye 25 3.6
James Jones GB bye 2 6 2 11 50 5
Daniel Fells NYG 0 0 0 0 bye 7 3.5
Wes Welker STL 0 0 0 6 4 10 5
Clay Harbor JAC 0 bye 0 0 2 14 3.5
Kenbrell Thompkins NYJ 0 7 4 4 0 15 5
Chris Gragg BUF 7 bye 0 0 1 14 3.5
Brian Hartline CLE 3 10 0 9 bye 44 4.9
Tim Wright DET 1 0 bye 0 0 14 3.5
Malcom Floyd SD 3 6 1 bye 0 41 4.6
Maxx Williams BAL 0 0 bye 4 4 27 3.4
Marquess Wilson CHI bye 3 3 3 7 46 4.6
Jeff Cumberland NYJ 3 3 3 0 0 13 3.3
Adam Humphries TB 0 6 5 3 5 23 4.6
Mychal Rivera OAK 3 0 3 7 2 29 3.2
Harry Douglas TEN 0 0 5 3 5 36 4.5
Marcedes Lewis JAC 2 bye 1 2 2 27 3
Cole Beasley DAL 2 1 11 1 3 45 4.5
Justin Perillo GB bye 1 0 6 0 9 3
Javontee Herndon SD 0 0 2 bye 7 9 4.5










Bryan Walters JAC 1 bye 7 5 3 40 4.4










Ryan Grant WAS 3 bye 0 0 0 31 4.4










Devin Smith NYJ 2 0 0 1 4 22 4.4










Roddy White ATL 4 3 2 bye 9 39 4.3










Riley Cooper PHI 0 bye 0 0 3 26 4.3










Chris Owusu NYJ 4 0 0 0 0 13 4.3










Quincy Enunwa NYJ 0 0 0 0 4 21 4.2










Taylor Gabriel CLE 4 7 6 3 bye 42 4.2










Lance Moore DET 1 3 bye 6 2 40 4










Dwayne Harris NYG 2 7 3 9 bye 40 4










Chris Hogan BUF 11 bye 0 0 7 36 4










Kenny Stills MIA 0 7 5 4 2 36 4










Dontrelle Inman SD 2 2 5 bye 5 28 4










Dorial Green-Beckham TEN 1 2 10 2 6 32 4