| Pass Completions | Pass Yards | Pass TDs | |||||
| 1. Drew Brees NO | 471 | 1. Drew Brees NO | 5,208 | 1. Aaron Rodgers GB | 40 | ||
| 2. Joe Flacco BAL | 436 | 2. Matt Ryan ATL | 4,944 | 2. Matt Ryan ATL | 38 | ||
| 3. Kirk Cousins WAS | 406 | 3. Kirk Cousins WAS | 4,917 | 3. Drew Brees NO | 37 | ||
| 4. Aaron Rodgers GB | 401 | 4. Aaron Rodgers GB | 4,428 | 4. Philip Rivers LAC | 33 | ||
| 5. Sam Bradford MIN | 395 | 5. Philip Rivers LAC | 4,386 | 5. Andrew Luck IND | 31 | ||
| 6. Matthew Stafford DET | 388 | 6. Matthew Stafford DET | 4,327 | 6. Ben Roethlisberger PIT | 29 | ||
| 7. Carson Wentz PHI | 379 | 7. Joe Flacco BAL | 4,317 | 7. Jameis Winston TB | 28 | ||
| 8. Eli Manning NYG | 377 | 8. Andrew Luck IND | 4,240 | 7. Derek Carr OAK | 28 | ||
| 9. Matt Ryan ATL | 373 | 9. Carson Palmer ARI | 4,233 | 7. Tom Brady NE | 28 | ||
| 10. Blake Bortles JAC | 368 | 10. Russell Wilson SEA | 4,219 | 10. Marcus Mariota TEN | 26 | ||
| 11. Andy Dalton CIN | 364 | 11. Andy Dalton CIN | 4,206 | 10. Eli Manning NYG | 26 | ||
| 11. Carson Palmer ARI | 364 | 12. Jameis Winston TB | 4,090 | 10. Carson Palmer ARI | 26 | ||
| 13. Derek Carr OAK | 357 | 13. Eli Manning NYG | 4,027 | 13. Kirk Cousins WAS | 25 | ||
| 14. Russell Wilson SEA | 353 | 14. Derek Carr OAK | 3,937 | 14. Matthew Stafford DET | 24 | ||
| 15. Philip Rivers LAC | 349 | 15. Blake Bortles JAC | 3,905 | 15. Dak Prescott DAL | 23 | ||
| 16. Andrew Luck IND | 346 | 16. Sam Bradford MIN | 3,877 | 15. Blake Bortles JAC | 23 | ||
| 17. Jameis Winston TB | 345 | 17. Ben Roethlisberger PIT | 3,819 | 17. Russell Wilson SEA | 21 | ||
| 18. Ben Roethlisberger PIT | 328 | 18. Carson Wentz PHI | 3,782 | 18. Joe Flacco BAL | 20 | ||
| 18. Alex Smith KC | 328 | 19. Dak Prescott DAL | 3,667 | 18. Sam Bradford MIN | 20 | ||
| 20. Dak Prescott DAL | 311 | 20. Tom Brady NE | 3,554 | 20. Ryan Tannehill MIA | 19 | ||
| 21. Brock Osweiler CLE | 301 | 21. Cam Newton CAR | 3,509 | 20. Cam Newton CAR | 19 | ||
| 22. Tom Brady NE | 291 | 22. Alex Smith KC | 3,502 | 22. Trevor Siemian DEN | 18 | ||
| 23. Trevor Siemian DEN | 289 | 23. Marcus Mariota TEN | 3,426 | 22. Andy Dalton CIN | 18 | ||
| 24. Marcus Mariota TEN | 276 | 24. Trevor Siemian DEN | 3,401 | 24. Tyrod Taylor BUF | 17 | ||
| 25. Cam Newton CAR | 270 | 25. Tyrod Taylor BUF | 3,023 | 25. Colin Kaepernick SF | 16 | ||
| 26. Tyrod Taylor BUF | 269 | 26. Ryan Tannehill MIA | 2,995 | 25. Carson Wentz PHI | 16 | ||
| 27. Ryan Tannehill MIA | 261 | 27. Brock Osweiler CLE | 2,957 | 27. Brock Osweiler CLE | 15 | ||
| 28. Ryan Fitzpatrick NYJ | 228 | 28. Ryan Fitzpatrick NYJ | 2,710 | 27. Alex Smith KC | 15 | ||
| 29. Colin Kaepernick SF | 196 | 29. Colin Kaepernick SF | 2,241 | 29. Ryan Fitzpatrick NYJ | 12 | ||
| 29. Case Keenum LA | 196 | 30. Case Keenum LA | 2,201 | 30. Case Keenum LA | 9 | ||
| 31. Brian Hoyer SF | 134 | 31. Matt Barkley SF | 1,611 | 31. Matt Moore MIA | 8 | ||
| 32. Matt Barkley SF | 129 | 32. Brian Hoyer SF | 1,445 | 31. Matt Barkley SF | 8 | ||
| 33. Cody Kessler CLE | 128 | 33. Cody Kessler CLE | 1,380 | 33. Brian Hoyer SF | 6 | ||
| 34. Jared Goff LA | 112 | 34. Josh McCown NYJ | 1,100 | 33. Cody Kessler CLE | 6 | ||
| 35. Blaine Gabbert SF | 91 | 35. Jared Goff LA | 1,089 | 33. Josh McCown NYJ | 6 | ||
| 36. Josh McCown NYJ | 90 | 36. Jay Cutler | 1,059 | 36. Jared Goff LA | 5 | ||
| 37. Robert Griffin | 87 | 37. Blaine Gabbert SF | 925 | 36. Blaine Gabbert SF | 5 | ||
| 38. Jay Cutler | 81 | 38. Robert Griffin | 886 | 38. Jimmy Garoppolo NE | 4 | ||
| 39. Bryce Petty NYJ | 75 | 39. Bryce Petty NYJ | 809 | 38. Landry Jones PIT | 4 | ||
| 40. Matt Moore MIA | 55 | 40. Matt Moore MIA | 721 | 38. Jay Cutler | 4 | ||
| 41. Landry Jones PIT | 53 | 41. Landry Jones PIT | 558 | 41. Bryce Petty NYJ | 3 | ||
| 42. Paxton Lynch DEN | 49 | 42. Jimmy Garoppolo NE | 502 | 41. Nick Foles PHI | 3 | ||
| 43. Tom Savage HOU | 46 | 43. Paxton Lynch DEN | 497 | 43. Robert Griffin | 2 | ||
| 44. Jimmy Garoppolo NE | 43 | 44. Tom Savage HOU | 461 | 43. Drew Stanton ARI | 2 | ||
| 45. Nick Foles PHI | 36 | 45. Derek Anderson CAR | 453 | 43. Paxton Lynch DEN | 2 | ||
| 45. Derek Anderson CAR | 36 | 46. Nick Foles PHI | 410 | 43. Matt Cassel TEN | 2 | ||
| 47. Jacoby Brissett NE | 34 | 47. Jacoby Brissett NE | 400 | 43. Derek Anderson CAR | 2 | ||
| 48. Matt Cassel TEN | 30 | 48. Matt Cassel TEN | 284 | 48. Willie Snead NO | 1 | ||
| 49. Scott Tolzien IND | 23 | 49. Shaun Hill MIN | 242 | 48. Doug Baldwin SEA | 1 | ||
| 50. Drew Stanton ARI | 19 | 50. Scott Tolzien IND | 216 | 48. Trevone Boykin SEA | 1 | ||
| 50. Shaun Hill MIN | 19 | 51. Drew Stanton ARI | 192 | 48. Mike Glennon CHI | 1 | ||
| 52. Charlie Whitehurst | 14 | 52. Charlie Whitehurst | 182 | 48. Geno Smith NYG | 1 | ||
| 52. Kevin Hogan CLE | 14 | 53. Connor Cook OAK | 150 | 48. Charlie Whitehurst | 1 | ||
| 52. Connor Cook OAK | 14 | 54. Trevone Boykin SEA | 145 | 48. Dez Bryant DAL | 1 | ||
| 55. Trevone Boykin SEA | 13 | 55. EJ Manuel OAK | 131 | 48. Cameron Meredith CHI | 1 | ||
| 56. EJ Manuel OAK | 11 | 56. Geno Smith NYG | 126 | 48. Connor Cook OAK | 1 | ||
| 57. Mike Glennon CHI | 10 | 57. Kevin Hogan CLE | 104 | 48. DeMarco Murray TEN | 1 | ||
| 57. Mark Sanchez | 10 | 58. Cardale Jones BUF | 96 | 48. Tony Romo DAL | 1 | ||
| 59. Geno Smith NYG | 8 | 59. Mark Sanchez | 93 | 48. Scott Tolzien IND | 1 | ||
| 59. Matt McGloin OAK | 8 | 60. Mike Glennon CHI | 75 | 48. Marqise Lee JAC | 1 | ||
| Rushing Attempts | Rushing Yards | Rushing TDs | |||||
| 1. Ezekiel Elliott DAL | 322 | 1. Ezekiel Elliott DAL | 1,631 | 1. LeGarrette Blount NE | 18 | ||
| 2. LeGarrette Blount NE | 299 | 2. Jordan Howard CHI | 1,313 | 2. David Johnson ARI | 16 | ||
| 3. DeMarco Murray TEN | 293 | 3. DeMarco Murray TEN | 1,287 | 3. Ezekiel Elliott DAL | 15 | ||
| 3. David Johnson ARI | 293 | 4. Jay Ajayi MIA | 1,272 | 4. LeSean McCoy BUF | 13 | ||
| 5. Todd Gurley LA | 278 | 5. Le'Veon Bell PIT | 1,268 | 5. Latavius Murray MIN | 12 | ||
| 6. Lamar Miller HOU | 268 | 6. LeSean McCoy BUF | 1,267 | 6. Devonta Freeman ATL | 11 | ||
| 7. Frank Gore IND | 263 | 7. David Johnson ARI | 1,239 | 7. Melvin Gordon LAC | 10 | ||
| 8. Le'Veon Bell PIT | 261 | 8. LeGarrette Blount NE | 1,161 | 8. DeMarco Murray TEN | 9 | ||
| 9. Jay Ajayi MIA | 260 | 9. Devonta Freeman ATL | 1,079 | 8. Jonathan Stewart CAR | 9 | ||
| 10. Melvin Gordon LAC | 254 | 10. Lamar Miller HOU | 1,073 | 8. Jeremy Hill CIN | 9 | ||
| 11. Jordan Howard CHI | 252 | 11. Mark Ingram NO | 1,043 | 11. Ryan Mathews PHI | 8 | ||
| 12. LeSean McCoy BUF | 234 | 12. Frank Gore IND | 1,025 | 11. Mike Gillislee BUF | 8 | ||
| 13. Devonta Freeman ATL | 227 | 13. Melvin Gordon LAC | 997 | 11. Jay Ajayi MIA | 8 | ||
| 14. Jeremy Hill CIN | 222 | 14. Carlos Hyde SF | 988 | 11. Tevin Coleman ATL | 8 | ||
| 15. Jonathan Stewart CAR | 218 | 15. Isaiah Crowell CLE | 952 | 15. Matt Forte NYJ | 7 | ||
| 15. Matt Forte NYJ | 218 | 16. Spencer Ware KC | 921 | 15. Robert Turbin IND | 7 | ||
| 17. Carlos Hyde SF | 217 | 17. Todd Gurley LA | 885 | 15. Isaiah Crowell CLE | 7 | ||
| 18. Spencer Ware KC | 214 | 18. Jeremy Hill CIN | 839 | 15. Le'Veon Bell PIT | 7 | ||
| 19. Mark Ingram NO | 205 | 19. Jonathan Stewart CAR | 824 | 19. Robert Kelley WAS | 6 | ||
| 20. Isaiah Crowell CLE | 198 | 20. Matt Forte NYJ | 813 | 19. Jordan Howard CHI | 6 | ||
| 21. Latavius Murray MIN | 195 | 21. Latavius Murray MIN | 788 | 19. Dak Prescott DAL | 6 | ||
| 22. Terrance West BAL | 193 | 22. Terrance West BAL | 774 | 19. Christine Michael | 6 | ||
| 23. Rashad Jennings | 181 | 23. Bilal Powell NYJ | 722 | 19. Tyrod Taylor BUF | 6 | ||
| 24. Devontae Booker DEN | 174 | 24. Robert Kelley WAS | 704 | 19. Matt Asiata MIN | 6 | ||
| 25. Robert Kelley WAS | 168 | 25. Ryan Mathews PHI | 661 | 19. Todd Gurley LA | 6 | ||
| 26. Jerick McKinnon MIN | 159 | 26. Devontae Booker DEN | 612 | 19. Mark Ingram NO | 6 | ||
| 27. Ryan Mathews PHI | 155 | 27. Rashad Jennings | 593 | 19. Carlos Hyde SF | 6 | ||
| 28. Doug Martin TB | 144 | 28. Tyrod Taylor BUF | 580 | 28. Alex Smith KC | 5 | ||
| 29. Tim Hightower NO | 133 | 29. Mike Gillislee BUF | 577 | 28. Derrick Henry TEN | 5 | ||
| 30. Bilal Powell NYJ | 131 | 30. Jacquizz Rodgers TB | 560 | 28. Terrance West BAL | 5 | ||
| 31. T.J. Yeldon JAC | 130 | 31. Tim Hightower NO | 548 | 28. Cam Newton CAR | 5 | ||
| 32. Jacquizz Rodgers TB | 129 | 32. Jerick McKinnon MIN | 539 | 28. Lamar Miller HOU | 5 | ||
| 33. Matt Asiata MIN | 121 | 33. Tevin Coleman ATL | 520 | 33. C.J. Anderson DEN | 4 | ||
| 34. Tevin Coleman ATL | 118 | 34. Jalen Richard OAK | 491 | 33. Kirk Cousins WAS | 4 | ||
| 35. Christine Michael | 117 | 35. Derrick Henry TEN | 490 | 33. John Kuhn NO | 4 | ||
| 35. Chris Ivory JAC | 117 | 36. Christine Michael | 469 | 33. Frank Gore IND | 4 | ||
| 37. Paul Perkins NYG | 112 | 37. Colin Kaepernick SF | 468 | 33. Devontae Booker DEN | 4 | ||
| 38. Derrick Henry TEN | 110 | 38. DeAndre Washington OAK | 467 | 33. Zach Zenner DET | 4 | ||
| 38. C.J. Anderson DEN | 110 | 39. T.J. Yeldon JAC | 465 | 33. DeAngelo Williams PIT | 4 | ||
| 40. Thomas Rawls SEA | 109 | 40. Matt Jones WAS | 460 | 33. Tim Hightower NO | 4 | ||
| 41. Mike Gillislee BUF | 101 | 41. Ty Montgomery GB | 457 | 33. Aaron Rodgers GB | 4 | ||
| 42. Alfred Blue HOU | 100 | 42. Paul Perkins NYG | 456 | 33. Shaun Draughn NYG | 4 | ||
| 43. Matt Jones WAS | 99 | 43. Chris Ivory JAC | 439 | 33. Jeremy Langford CHI | 4 | ||
| 44. DeAngelo Williams PIT | 98 | 44. Darren Sproles PHI | 438 | 33. Andy Dalton CIN | 4 | ||
| 45. Tyrod Taylor BUF | 95 | 45. C.J. Anderson DEN | 437 | 45. Damien Williams MIA | 3 | ||
| 46. Darren Sproles PHI | 94 | 46. Doug Martin TB | 421 | 45. Ty Montgomery GB | 3 | ||
| 47. Theo Riddick DET | 92 | 47. Alfred Blue HOU | 420 | 45. Bilal Powell NYJ | 3 | ||
| 48. Giovani Bernard CIN | 91 | 48. Matt Asiata MIN | 402 | 45. Chris Ivory JAC | 3 | ||
| 49. Cam Newton CAR | 90 | 49. Kenneth Dixon BAL | 382 | 45. Doug Martin TB | 3 | ||
| 49. Dwayne Washington DET | 90 | 50. Aaron Rodgers GB | 369 | 45. Tyreek Hill KC | 3 | ||
| 51. Kenneth Dixon BAL | 88 | 51. Eddie Lacy SEA | 360 | 45. Spencer Ware KC | 3 | ||
| 51. Zach Zenner DET | 88 | 52. Cam Newton CAR | 359 | 45. Rashad Jennings | 3 | ||
| 51. Charcandrick West KC | 88 | 52. Blake Bortles JAC | 359 | 45. Blake Bortles JAC | 3 | ||
| 54. DeAndre Washington OAK | 87 | 54. Duke Johnson CLE | 358 | 45. Chris Thompson WAS | 3 | ||
| 55. Jalen Richard OAK | 83 | 55. Theo Riddick DET | 357 | 45. Matt Jones WAS | 3 | ||
| 56. Ty Montgomery GB | 77 | 56. Chris Thompson WAS | 356 | 45. Thomas Rawls SEA | 3 | ||
| 56. Wendell Smallwood PHI | 77 | 57. Marcus Mariota TEN | 349 | 57. Alfred Morris DAL | 2 | ||
| 58. Shaun Draughn NYG | 74 | 57. Thomas Rawls SEA | 349 | 57. Marcus Mariota TEN | 2 | ||
| 58. Rex Burkhead NE | 74 | 59. Rex Burkhead NE | 344 | 57. Drew Brees NO | 2 | ||
| 60. Duke Johnson CLE | 73 | 60. DeAngelo Williams PIT | 343 | 57. Rex Burkhead NE | 2 | ||
| Receptions | Receiving Yards | Receiving TDs | |||||
| 1. Larry Fitzgerald ARI | 107 | 1. T.Y. Hilton IND | 1,448 | 1. Jordy Nelson GB | 14 | ||
| 2. Antonio Brown PIT | 106 | 2. Julio Jones ATL | 1,409 | 2. Antonio Brown PIT | 12 | ||
| 3. Odell Beckham Jr. NYG | 101 | 3. Odell Beckham Jr. NYG | 1,367 | 2. Mike Evans TB | 12 | ||
| 4. Julian Edelman NE | 98 | 4. Mike Evans TB | 1,321 | 2. Davante Adams GB | 12 | ||
| 5. Jordy Nelson GB | 97 | 5. Antonio Brown PIT | 1,284 | 5. Odell Beckham Jr. NYG | 10 | ||
| 6. Mike Evans TB | 96 | 6. Jordy Nelson GB | 1,257 | 6. Kenny Stills MIA | 9 | ||
| 7. Doug Baldwin SEA | 94 | 7. Brandin Cooks NE | 1,173 | 6. Rishard Matthews TEN | 9 | ||
| 7. Jarvis Landry MIA | 94 | 8. Amari Cooper OAK | 1,153 | 6. Michael Thomas NO | 9 | ||
| 9. Michael Thomas NO | 92 | 9. Michael Thomas NO | 1,137 | 9. Sterling Shepard NYG | 8 | ||
| 10. T.Y. Hilton IND | 91 | 10. Jarvis Landry MIA | 1,136 | 9. Brandin Cooks NE | 8 | ||
| 10. Golden Tate DET | 91 | 11. Doug Baldwin SEA | 1,128 | 9. Hunter Henry LAC | 8 | ||
| 12. Demaryius Thomas DEN | 90 | 12. Travis Kelce KC | 1,125 | 9. Anquan Boldin | 8 | ||
| 13. Michael Crabtree OAK | 89 | 13. Julian Edelman NE | 1,106 | 9. Dez Bryant DAL | 8 | ||
| 14. Dennis Pitta BAL | 86 | 14. Demaryius Thomas DEN | 1,083 | 9. Michael Crabtree OAK | 8 | ||
| 15. Travis Kelce KC | 85 | 15. Golden Tate DET | 1,077 | 9. Cameron Brate TB | 8 | ||
| 16. Stefon Diggs MIN | 84 | 16. Greg Olsen CAR | 1,073 | 16. Jamison Crowder WAS | 7 | ||
| 17. Amari Cooper OAK | 83 | 17. Tyrell Williams LAC | 1,059 | 16. Kelvin Benjamin CAR | 7 | ||
| 17. Kyle Rudolph MIN | 83 | 18. Pierre Garcon SF | 1,041 | 16. Donte Moncrief IND | 7 | ||
| 17. Julio Jones ATL | 83 | 19. Emmanuel Sanders DEN | 1,032 | 16. Kyle Rudolph MIN | 7 | ||
| 20. Greg Olsen CAR | 80 | 20. Larry Fitzgerald ARI | 1,023 | 16. Doug Baldwin SEA | 7 | ||
| 20. David Johnson ARI | 80 | 21. Mike Wallace BAL | 1,017 | 16. Antonio Gates LAC | 7 | ||
| 22. Pierre Garcon SF | 79 | 22. Terrelle Pryor WAS | 1,007 | 16. Tyrell Williams LAC | 7 | ||
| 22. Emmanuel Sanders DEN | 79 | 23. DeSean Jackson TB | 1,005 | 16. Delanie Walker TEN | 7 | ||
| 24. Zach Ertz PHI | 78 | 24. Michael Crabtree OAK | 1,003 | 16. Martellus Bennett GB | 7 | ||
| 24. DeAndre Hopkins HOU | 78 | 25. Kenny Britt CLE | 1,002 | 25. Jordan Reed WAS | 6 | ||
| 24. Brandin Cooks NE | 78 | 26. Davante Adams GB | 997 | 25. J.J. Nelson ARI | 6 | ||
| 27. Terrelle Pryor WAS | 77 | 27. Adam Thielen MIN | 967 | 25. Taylor Gabriel ATL | 6 | ||
| 28. Davante Adams GB | 75 | 28. A.J. Green CIN | 964 | 25. Jimmy Graham SEA | 6 | ||
| 28. Le'Veon Bell PIT | 75 | 29. DeAndre Hopkins HOU | 954 | 25. Tyreek Hill KC | 6 | ||
| 28. Cole Beasley DAL | 75 | 30. Rishard Matthews TEN | 945 | 25. Dwayne Allen NE | 6 | ||
| 31. Allen Robinson JAC | 73 | 31. Kelvin Benjamin CAR | 941 | 25. Allen Robinson JAC | 6 | ||
| 31. Jordan Matthews PHI | 73 | 32. Marvin Jones DET | 930 | 25. Brandon LaFell CIN | 6 | ||
| 33. Willie Snead NO | 72 | 33. Jimmy Graham SEA | 923 | 25. Larry Fitzgerald ARI | 6 | ||
| 33. Mike Wallace BAL | 72 | 34. Stefon Diggs MIN | 903 | 25. Julio Jones ATL | 6 | ||
| 35. Steve Smith | 70 | 35. Willie Snead NO | 895 | 25. T.Y. Hilton IND | 6 | ||
| 36. Jason Witten DAL | 69 | 36. Cameron Meredith CHI | 888 | 36. Amari Cooper OAK | 5 | ||
| 36. Tyrell Williams LAC | 69 | 37. Allen Robinson JAC | 883 | 36. Demaryius Thomas DEN | 5 | ||
| 36. Adam Thielen MIN | 69 | 38. David Johnson ARI | 879 | 36. Seth Roberts OAK | 5 | ||
| 39. Kenny Britt CLE | 68 | 39. Brandon LaFell CIN | 862 | 36. Steve Smith | 5 | ||
| 40. Jamison Crowder WAS | 67 | 40. Quincy Enunwa NYJ | 857 | 36. Adam Thielen MIN | 5 | ||
| 40. Anquan Boldin | 67 | 41. Marqise Lee JAC | 851 | 36. Jack Doyle IND | 5 | ||
| 42. A.J. Green CIN | 66 | 42. Jamison Crowder WAS | 847 | 36. James White NE | 5 | ||
| 42. Jordan Reed WAS | 66 | 43. Kyle Rudolph MIN | 840 | 36. Tyler Eifert CIN | 5 | ||
| 42. Cameron Meredith CHI | 66 | 44. Cole Beasley DAL | 833 | 36. Kenny Britt CLE | 5 | ||
| 45. Rishard Matthews TEN | 65 | 45. Alshon Jeffery PHI | 821 | 36. Emmanuel Sanders DEN | 5 | ||
| 45. Delanie Walker TEN | 65 | 46. Zach Ertz PHI | 816 | 36. Cole Beasley DAL | 5 | ||
| 45. Sterling Shepard NYG | 65 | 47. Dontrelle Inman LAC | 810 | 36. Theo Riddick DET | 5 | ||
| 45. Jimmy Graham SEA | 65 | 48. Jordan Matthews PHI | 804 | 48. DeSean Jackson TB | 4 | ||
| 49. Jeremy Kerley SF | 64 | 49. Delanie Walker TEN | 800 | 48. Julius Thomas MIA | 4 | ||
| 49. Brandon LaFell CIN | 64 | 50. Steve Smith | 799 | 48. Travaris Cadet NO | 4 | ||
| 51. Kelvin Benjamin CAR | 63 | 51. Dez Bryant DAL | 796 | 48. Charles Clay BUF | 4 | ||
| 51. Marqise Lee JAC | 63 | 52. Brandon Marshall NYG | 788 | 48. Michael Floyd NE | 4 | ||
| 53. Tyreek Hill KC | 61 | 53. Ted Ginn NO | 752 | 48. DeAndre Hopkins HOU | 4 | ||
| 53. Eric Ebron DET | 61 | 54. Devante Parker MIA | 744 | 48. Zach Miller CHI | 4 | ||
| 55. James White NE | 60 | 55. Dennis Pitta BAL | 729 | 48. Danny Amendola NE | 4 | ||
| 55. Randall Cobb GB | 60 | 56. Kenny Stills MIA | 726 | 48. Mike Wallace BAL | 4 | ||
| 57. Jack Doyle IND | 59 | 57. Eric Ebron DET | 711 | 48. Vance McDonald SF | 4 | ||
| 57. Mohamed Sanu ATL | 59 | 58. Martellus Bennett GB | 701 | 48. Marvin Jones DET | 4 | ||
| 57. Brandon Marshall NYG | 59 | 59. Jordan Reed WAS | 686 | 48. Mohamed Sanu ATL | 4 | ||
| 60. Dontrelle Inman LAC | 58 | 60. Sterling Shepard NYG | 683 | 48. Dion Sims CHI | 4 | 
